Mutual Funds - Stock Holdings
| Stock | Mar 2026 | Apr 2026 |
|---|---|---|
Equity | ||
![]() Zen Technologies Fresh | 0.00% | 2.85% |
![]() HDFC AMC Fresh | 0.00% | 2.85% |
![]() Schneider Electric Infra Increased | 0.94% | 2.63% |
![]() Voltamp Transformers Increased | 0.94% | 2.57% |
![]() Data Patterns Increased | 1.97% | 2.56% |
![]() SBFC Finance Increased | 0.29% | 2.44% |
![]() Ather Energy Increased | 1.67% | 2.42% |
![]() Granules Fresh | 0.00% | 2.29% |
![]() Kirloskar Oil Engines Increased | 1.06% | 2.21% |
![]() CG Power & Industrial Solutions Increased | 0.91% | 2.10% |
![]() State Bank of India Increased | 0.83% | 2.10% |
![]() Azad Engineering Fresh | 0.00% | 2.09% |
![]() Netweb Technologies Increased | 0.61% | 2.03% |
![]() Krishna Institute of Medical Sciences Increased | 0.48% | 2.02% |
![]() Jupiter Life Line Hospital Fresh | 0.00% | 2.02% |
![]() Eris Lifesciences Fresh | 0.00% | 2.02% |
![]() MCX Fresh | 0.00% | 1.98% |
![]() Ahluwalia Contracts Fresh | 0.00% | 1.95% |
![]() Leela Palaces Hotels & Resorts Fresh | 0.00% | 1.93% |
![]() Eternal Fresh | 0.00% | 1.92% |
![]() Metropolis Healthcare Increased | 0.56% | 1.91% |
![]() Neuland Laboratories Fresh | 0.00% | 1.90% |
![]() Aavas Financiers Fresh | 0.00% | 1.88% |
![]() Nykaa Fresh | 0.00% | 1.87% |
![]() Groww Increased | 0.97% | 1.79% |
![]() Rajratan Global Wire Fresh | 0.00% | 1.78% |
![]() Bajaj Auto Fresh | 0.00% | 1.78% |
![]() Elgi Equipments Fresh | 0.00% | 1.75% |
![]() Amber Enterprises Fresh | 0.00% | 1.72% |
![]() SJS Enterprises Increased | 0.94% | 1.54% |
![]() ABB Increased | 0.77% | 1.52% |
![]() TBO Tek Fresh | 0.00% | 1.51% |
![]() Olectra Greentech Fresh | 0.00% | 1.47% |
![]() Affle 3i Increased | 0.67% | 1.46% |
![]() Asian Paints Fresh | 0.00% | 1.42% |
![]() Ujjivan Small Finance Bank Fresh | 0.00% | 1.41% |
![]() DOMS Industries Fresh | 0.00% | 1.40% |
![]() Zensar Technologies Fresh | 0.00% | 1.35% |
![]() Tech Mahindra Decreased | 3.64% | 1.31% |
![]() JK Lakshmi Cement Fresh | 0.00% | 1.28% |
![]() Brigade Enterprises Fresh | 0.00% | 1.23% |
![]() Cipla Decreased | 3.19% | 1.23% |
![]() Firstsource Solutions Fresh | 0.00% | 1.22% |
![]() Polycab Fresh | 0.00% | 1.22% |
![]() JM Financial Fresh | 0.00% | 1.21% |
![]() Sumitomo Chemical Fresh | 0.00% | 1.20% |
![]() ITC Hotels Fresh | 0.00% | 1.09% |
![]() Sandhar Technologies Fresh | 0.00% | 1.06% |
![]() PNB Housing Finance Increased | 0.47% | 1.06% |
![]() Birlasoft Fresh | 0.00% | 1.02% |
![]() HCL Technologies Decreased | 4.96% | 0.99% |
![]() Bank of Maharashtra Fresh | 0.00% | 0.85% |
![]() Urban Company Fresh | 0.00% | 0.51% |
![]() Infosys Exit | 1.93% | 0.00% |
![]() Hindustan Petroleum Exit | 1.90% | 0.00% |
![]() Bharti Airtel Exit | 1.75% | 0.00% |
![]() Sun Pharmaceutical Exit | 1.38% | 0.00% |
![]() Bajaj Finserv Exit | 1.09% | 0.00% |
![]() Tata Consultancy Services Exit | 0.97% | 0.00% |
![]() Power Grid Corporation of India Exit | 0.96% | 0.00% |
![]() NTPC Exit | 0.96% | 0.00% |
![]() ICICI Bank Exit | 0.93% | 0.00% |
![]() ITC Exit | 0.90% | 0.00% |
![]() Reliance Industries Exit | 0.83% | 0.00% |
![]() Navin Fluorine International Exit | 0.79% | 0.00% |
![]() Oil India Exit | 0.59% | 0.00% |
![]() Coal India Exit | 0.56% | 0.00% |
![]() ICICI Prudential Asset Management Exit | 0.47% | 0.00% |
![]() Kilburn Engineering Exit | 0.37% | 0.00% |
![]() Union Bank of India Exit | 0.27% | 0.00% |
![]() Kotak Bank Exit | 0.26% | 0.00% |
![]() Indus Towers Exit | 0.19% | 0.00% |
Net Receivables | ||
![]() Net Receivables | 40.89% | 0.20% |
Index Derivatives | ||
![]() Nifty Index 28-04-2026 | 12.40% | 0.00% |
Real Estate Investment Trusts | ||
![]() Embassy Office Parks REIT | 1.86% | 1.37% |
![]() Brookfield India Real Estate Trust Exit | 1.88% | 0.00% |
TREPS | ||
![]() Others CBLO | 0.00% | 7.48% |












































































