Mutual Funds - Stock Holdings
| Stock | Mar 2026 |
|---|---|
Equity | |
![]() HCL Technologies | 4.96% |
![]() Tech Mahindra | 3.64% |
![]() Cipla | 3.19% |
![]() Data Patterns | 1.97% |
![]() Infosys | 1.93% |
![]() Hindustan Petroleum | 1.90% |
![]() Bharti Airtel | 1.75% |
![]() Ather Energy | 1.67% |
![]() Sun Pharmaceutical | 1.38% |
![]() Bajaj Finserv | 1.09% |
![]() Kirloskar Oil Engines | 1.06% |
![]() Tata Consultancy Services | 0.97% |
![]() Groww | 0.97% |
![]() Power Grid Corporation of India | 0.96% |
![]() NTPC | 0.96% |
![]() Voltamp Transformers | 0.94% |
![]() SJS Enterprises | 0.94% |
![]() Schneider Electric Infra | 0.94% |
![]() ICICI Bank | 0.93% |
![]() CG Power & Industrial Solutions | 0.91% |
![]() ITC | 0.90% |
![]() State Bank of India | 0.83% |
![]() Reliance Industries | 0.83% |
![]() Navin Fluorine International | 0.79% |
![]() ABB | 0.77% |
![]() Affle 3i | 0.67% |
![]() Netweb Technologies | 0.61% |
![]() Oil India | 0.59% |
![]() Metropolis Healthcare | 0.56% |
![]() Coal India | 0.56% |
![]() Krishna Institute of Medical Sciences | 0.48% |
![]() ICICI Prudential Asset Management | 0.47% |
![]() PNB Housing Finance | 0.47% |
![]() Kilburn Engineering | 0.37% |
![]() SBFC Finance | 0.29% |
![]() Union Bank of India | 0.27% |
![]() Kotak Bank | 0.26% |
![]() Indus Towers | 0.19% |
Net Receivables | |
![]() Net Receivables | 40.89% |
Index Derivatives | |
![]() Nifty Index 28-04-2026 | 12.40% |
Real Estate Investment Trusts | |
![]() Brookfield India Real Estate Trust | 1.88% |
![]() Embassy Office Parks REIT | 1.86% |









































