| Quarterly Financials | Jun 2025 | Mar 2026 | Jun 2026 |
| Revenue | 456 | 569 | 606 |
| Expenses | 460 | 567 | 603 |
| EBITDA | -4 | 2 | 3 |
| Operating Profit % | -4 % | -2 % | -2 % |
| Depreciation | 8 | 11 | 10 |
| Interest | 6 | 7 | 6 |
| Profit Before Tax | -18 | -16 | -14 |
| Tax | 0 | 0 | 0 |
| Net Profit | -18 | -16 | -14 |
| EPS in ₹ | -282.64 | -0.25 | -0.21 |













