Mutual Funds - Stock Holdings
| Stock | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||||
![]() Federal Bank | 1.81% | 1.80% | 1.82% | 2.00% | 1.93% | 1.92% | 1.97% | 2.41% | 2.59% | 2.65% | 2.91% |
![]() Persistent Systems | 1.97% | 1.40% | 1.39% | 1.43% | 2.18% | 2.28% | 2.08% | 2.42% | 2.36% | 2.29% | 2.25% |
![]() Coforge | 1.48% | 1.21% | 1.32% | 1.79% | 2.04% | 2.04% | 1.89% | 2.11% | 2.26% | 1.94% | 1.97% |
![]() PB FinTech Increased | 1.86% | 1.81% | 1.83% | 1.82% | 1.79% | 1.79% | 1.80% | 1.79% | 1.85% | 2.03% | 1.93% |
![]() Sundaram Finance | 1.59% | 1.78% | 1.72% | 1.76% | 1.72% | 1.73% | 1.66% | 1.65% | 1.72% | 1.89% | 1.93% |
![]() Solar Industries | 2.58% | 2.67% | 3.05% | 3.20% | 1.98% | 1.96% | 1.85% | 1.83% | 1.76% | 1.70% | 1.92% |
![]() Escorts Kubota | 1.53% | 1.49% | 1.42% | 1.48% | 1.82% | 1.92% | 1.82% | 1.90% | 2.04% | 2.01% | 1.86% |
![]() M&M Financial Services Increased | 1.22% | 1.25% | 1.16% | 1.30% | 1.26% | 1.32% | 1.40% | 1.53% | 1.77% | 1.90% | 1.85% |
![]() Indusind Bank Increased | 0.00% | 0.87% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.00% | 1.50% | 1.84% |
![]() TVS Motors | 1.22% | 1.32% | 1.40% | 1.25% | 1.12% | 1.61% | 1.78% | 1.73% | 1.71% | 1.78% | 1.79% |
![]() Fortis Healthcare | 1.78% | 1.84% | 1.77% | 1.91% | 2.11% | 2.28% | 2.38% | 2.13% | 1.89% | 1.79% | 1.76% |
![]() Hindustan Copper Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.91% | 0.90% | 1.06% | 1.56% | 1.74% |
![]() GE Vernova T&D Increased | 1.17% | 1.14% | 1.53% | 1.55% | 1.82% | 1.44% | 1.50% | 1.52% | 1.48% | 1.53% | 1.67% |
![]() Ashok Leyland Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.11% | 1.10% | 1.21% | 1.35% | 1.57% |
![]() SRF | 2.00% | 2.00% | 1.77% | 1.93% | 1.90% | 1.80% | 1.76% | 1.73% | 1.56% | 1.61% | 1.51% |
![]() Indian Bank | 2.23% | 2.27% | 2.31% | 2.32% | 2.28% | 2.39% | 2.25% | 1.44% | 1.43% | 1.36% | 1.51% |
![]() Midwest Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.07% | 1.53% | 1.85% | 1.50% |
![]() Cummins | 1.07% | 0.99% | 0.00% | 1.00% | 1.59% | 1.74% | 1.75% | 1.84% | 1.62% | 1.58% | 1.49% |
![]() IDBI Bank | 1.07% | 1.11% | 1.26% | 1.04% | 0.95% | 1.18% | 1.23% | 1.50% | 1.43% | 1.44% | 1.42% |
![]() PTC Industries Decreased | 1.44% | 1.20% | 1.34% | 1.31% | 1.28% | 1.23% | 1.33% | 1.41% | 1.46% | 1.52% | 1.41% |
![]() HUDCO | 1.45% | 1.88% | 1.90% | 1.79% | 1.73% | 1.70% | 1.82% | 1.83% | 1.72% | 1.62% | 1.39% |
![]() One 97 Communications Increased | 1.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.16% | 1.53% | 1.38% | 1.33% | 1.37% |
![]() NALCO Decreased | 0.65% | 0.61% | 0.65% | 0.67% | 0.66% | 0.00% | 0.00% | 1.01% | 1.01% | 1.20% | 1.37% |
![]() ZF Commercial | 1.11% | 1.12% | 1.21% | 1.17% | 1.17% | 1.27% | 1.17% | 1.07% | 1.17% | 1.30% | 1.34% |
![]() KEC International | 0.00% | 0.00% | 0.00% | 1.15% | 1.19% | 1.14% | 1.31% | 1.22% | 1.25% | 1.42% | 1.32% |
![]() Marico | 1.74% | 1.61% | 1.51% | 1.46% | 0.00% | 1.03% | 1.18% | 1.16% | 1.19% | 1.33% | 1.32% |
![]() BSE | 0.00% | 0.00% | 0.00% | 0.00% | 0.99% | 0.87% | 0.00% | 0.99% | 1.14% | 1.22% | 1.32% |
![]() Lloyds Metals & Energy | 1.25% | 1.37% | 1.54% | 1.68% | 1.53% | 1.33% | 1.40% | 1.47% | 1.44% | 1.54% | 1.31% |
![]() Aurobindo Pharma Increased | 0.88% | 1.04% | 0.91% | 0.86% | 0.89% | 0.81% | 1.04% | 1.04% | 1.10% | 1.04% | 1.29% |
![]() Polycab | 0.50% | 0.77% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.00% | 1.29% | 1.35% | 1.27% |
![]() Tube Investment | 1.25% | 1.32% | 1.31% | 1.27% | 1.19% | 1.26% | 1.54% | 1.43% | 1.39% | 1.38% | 1.26% |
![]() Hindustan Zinc Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.06% | 1.00% | 1.00% | 1.24% | 1.25% |
![]() Alkem Laboratories | 1.28% | 1.30% | 1.21% | 1.13% | 1.17% | 1.26% | 1.26% | 1.22% | 1.24% | 1.18% | 1.25% |
![]() JK Cement | 1.32% | 1.14% | 1.15% | 1.23% | 1.36% | 1.45% | 1.37% | 1.29% | 1.27% | 1.20% | 1.23% |
![]() IDFC First Bank | 0.00% | 0.00% | 0.00% | 0.00% | 0.99% | 1.00% | 0.00% | 0.00% | 0.00% | 1.22% | 1.22% |
![]() NTPC | 1.42% | 1.37% | 1.21% | 1.16% | 1.18% | 1.18% | 1.20% | 1.13% | 1.11% | 1.10% | 1.22% |
![]() Bharti Hexacom | 1.56% | 1.64% | 1.66% | 1.70% | 1.64% | 1.61% | 1.47% | 1.62% | 1.63% | 1.40% | 1.21% |
![]() Vishal Mega Mart Increased | 0.00% | 0.00% | 0.00% | 1.24% | 1.31% | 1.43% | 1.40% | 1.29% | 1.19% | 1.18% | 1.21% |
![]() Nippon Life India AMC | 0.94% | 1.01% | 1.10% | 1.14% | 1.18% | 1.16% | 1.26% | 1.21% | 1.19% | 1.18% | 1.20% |
![]() Blue Star | 0.00% | 0.94% | 1.25% | 1.28% | 1.15% | 1.22% | 1.19% | 1.17% | 1.14% | 1.11% | 1.19% |
![]() UNO Minda | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.23% | 1.11% | 1.16% | 1.23% | 1.15% |
![]() Max Healthcare Institute | 2.07% | 2.51% | 2.40% | 3.15% | 3.19% | 3.06% | 2.89% | 1.36% | 1.35% | 1.20% | 1.12% |
![]() HDB Financial Services | 0.00% | 0.00% | 0.00% | 0.00% | 1.46% | 1.53% | 1.51% | 1.16% | 1.19% | 1.17% | 1.11% |
![]() Oracle Financial Services Software | 0.97% | 1.05% | 0.95% | 0.97% | 1.17% | 1.16% | 1.16% | 1.11% | 1.04% | 1.07% | 1.11% |
![]() Mazagon Dock Shipbuilders | 0.00% | 0.00% | 0.85% | 0.96% | 0.94% | 0.94% | 1.03% | 1.02% | 1.04% | 1.05% | 1.11% |
![]() Shriram Finance Decreased | 1.18% | 0.75% | 1.01% | 1.08% | 1.13% | 1.11% | 1.15% | 1.07% | 1.14% | 1.10% | 1.10% |
![]() Abbott | 0.00% | 0.76% | 0.77% | 0.86% | 0.85% | 0.79% | 0.96% | 0.95% | 1.03% | 1.08% | 1.05% |
![]() Bank of India Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.05% |
![]() Hexaware Technologies | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.98% | 1.03% | 1.01% | 1.09% | 1.09% | 1.01% |
![]() Ather Energy Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.99% | 1.08% | 1.01% |
![]() Motilal Oswal Financial Services | 0.00% | 0.00% | 0.00% | 1.06% | 1.18% | 1.13% | 1.06% | 1.19% | 1.15% | 1.11% | 1.00% |
![]() Piramal Pharma | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.93% | 1.07% | 0.98% |
![]() Biocon | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.00% | 1.05% | 1.03% | 0.98% |
![]() Bank of Maharashtra | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.90% | 0.97% |
![]() Wockhardt Decreased | 1.27% | 1.13% | 1.32% | 1.59% | 1.57% | 1.40% | 1.51% | 1.21% | 1.15% | 1.23% | 0.96% |
![]() Mphasis Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.96% |
![]() L&T Finance | 0.00% | 0.00% | 0.00% | 0.00% | 0.78% | 0.85% | 0.96% | 0.89% | 1.01% | 1.01% | 0.93% |
![]() Aditya Birla Capital | 0.00% | 0.98% | 1.09% | 0.00% | 0.00% | 0.00% | 0.00% | 0.90% | 0.98% | 0.96% | 0.93% |
![]() Schaeffler India | 1.02% | 1.02% | 1.15% | 1.07% | 1.11% | 1.06% | 1.13% | 1.03% | 0.98% | 0.96% | 0.92% |
![]() LG Electronics | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.75% | 1.03% | 0.93% | 0.92% |
![]() Dixon Technologies | 1.77% | 1.52% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.91% | 1.27% | 1.04% | 0.91% |
![]() Shakti Pumps Increased | 0.00% | 0.00% | 0.00% | 0.00% | 1.08% | 1.10% | 1.14% | 1.09% | 0.94% | 0.98% | 0.91% |
![]() Supreme Industries | 1.01% | 1.02% | 1.11% | 1.13% | 1.13% | 1.20% | 1.11% | 1.00% | 0.88% | 0.85% | 0.91% |
![]() Radico Khaitan Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.76% | 0.91% | 0.99% | 0.77% | 0.78% | 0.89% | 0.90% |
![]() Jyoti CNC Automation | 1.01% | 1.00% | 1.13% | 0.89% | 1.02% | 0.93% | 0.89% | 0.91% | 1.11% | 1.07% | 0.89% |
![]() PG Electroplast Decreased | 1.04% | 0.94% | 1.26% | 1.23% | 1.35% | 0.98% | 0.91% | 0.98% | 1.00% | 1.06% | 0.89% |
![]() MCX Increased | 0.96% | 1.08% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.77% | 0.82% | 0.90% | 0.88% |
![]() Page Industries | 1.24% | 1.34% | 1.27% | 1.04% | 1.05% | 1.02% | 1.01% | 0.98% | 0.99% | 0.92% | 0.86% |
![]() Vedanta Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.71% | 0.74% | 0.84% | 0.86% |
![]() Hitachi Energy Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.71% | 0.86% |
![]() Aptus Value Housing Finance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.63% | 0.75% | 0.83% | 0.85% | 0.85% |
![]() Suzlon Energy | 1.90% | 1.84% | 2.18% | 1.02% | 1.42% | 1.33% | 1.27% | 1.30% | 0.94% | 0.90% | 0.83% |
![]() GlaxoSmithKline Pharmaceuticals | 1.14% | 0.84% | 0.87% | 0.86% | 0.82% | 0.73% | 0.92% | 0.86% | 0.88% | 0.84% | 0.83% |
![]() Navin Fluorine International Decreased | 1.42% | 1.49% | 1.31% | 1.42% | 1.59% | 1.50% | 1.45% | 0.90% | 0.90% | 0.82% | 0.76% |
![]() Oil & Natural Gas Corporation Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.76% |
![]() Petronet LNG Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.76% |
![]() Steel Authority of India Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.59% |
![]() Swiggy | 0.00% | 0.00% | 0.00% | 0.00% | 0.52% | 1.06% | 1.08% | 0.99% | 0.90% | 0.71% | 0.58% |
![]() Sai Life Sciences Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.01% | 1.08% | 1.10% | 1.07% | 1.08% | 0.33% |
![]() Hero Motocorp Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.52% | 0.99% | 1.20% | 1.01% | 0.24% |
![]() Canara Bank Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.03% | 1.13% | 1.13% | 0.00% |
![]() Angel One Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.73% | 0.76% | 0.00% |
![]() Netweb Technologies Exit | 0.79% | 0.75% | 0.99% | 0.88% | 0.99% | 1.10% | 1.13% | 0.84% | 0.67% | 0.72% | 0.00% |
![]() Aegis Vopak Terminals Exit | 0.00% | 0.00% | 0.85% | 0.95% | 0.95% | 1.00% | 1.13% | 0.80% | 0.73% | 0.69% | 0.00% |
![]() ICICI Lombard General Insurance | 0.00% | 0.00% | 0.00% | 1.04% | 1.06% | 1.03% | 1.03% | 1.04% | 1.01% | 0.00% | 0.00% |
![]() L&T Technology Services | 1.00% | 1.07% | 1.02% | 0.99% | 0.99% | 0.99% | 0.94% | 0.95% | 1.01% | 0.00% | 0.00% |
![]() Nykaa | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.89% | 0.88% | 0.90% | 0.95% | 0.00% | 0.00% |
![]() Vikran Engineering | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.83% | 0.88% | 1.00% | 0.42% | 0.00% | 0.00% |
![]() CSB Bank | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.78% | 0.78% | 0.83% | 0.12% | 0.00% | 0.00% |
![]() HDFC AMC | 0.00% | 0.00% | 0.00% | 0.00% | 1.64% | 1.62% | 1.60% | 1.00% | 0.00% | 0.00% | 0.00% |
![]() Colgate Palmolive | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.93% | 0.90% | 0.00% | 0.00% | 0.00% |
![]() Jain Resource Recycling | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.78% | 0.00% | 0.00% | 0.00% |
![]() M & B Engineering | 0.00% | 0.00% | 0.00% | 0.00% | 0.41% | 0.71% | 0.70% | 0.52% | 0.00% | 0.00% | 0.00% |
![]() JSW Energy | 0.00% | 0.00% | 0.00% | 1.17% | 1.68% | 1.63% | 1.73% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() UPL | 1.56% | 1.64% | 1.49% | 1.51% | 1.40% | 1.45% | 1.30% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() KFin Technologies | 0.00% | 0.00% | 1.12% | 1.35% | 1.22% | 1.22% | 1.23% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Emami | 1.40% | 1.51% | 1.32% | 1.24% | 1.33% | 1.36% | 1.21% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Anant Raj | 0.00% | 0.00% | 0.88% | 1.18% | 1.20% | 1.12% | 1.07% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Kaynes Technology India | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.87% | 0.98% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bharat Heavy Electricals | 0.00% | 1.00% | 1.07% | 1.25% | 1.15% | 0.00% | 0.79% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ICICI Prudential Life Insurance | 0.00% | 0.00% | 0.00% | 0.00% | 1.28% | 1.27% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bajaj Finance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.08% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Container Corporation of India | 1.06% | 1.01% | 1.10% | 1.02% | 0.99% | 0.92% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bharat Forge | 1.28% | 1.17% | 1.28% | 1.30% | 1.41% | 0.85% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hyundai Motor India | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Trent | 0.84% | 0.77% | 0.89% | 0.00% | 0.66% | 0.71% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() LIC Housing Finance | 0.00% | 0.00% | 0.00% | 0.00% | 0.63% | 0.61% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() AWL Agri Business | 1.39% | 1.45% | 1.44% | 1.31% | 1.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Prestige Estates Projects | 0.74% | 0.84% | 0.98% | 1.17% | 1.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Timken | 0.80% | 0.69% | 0.83% | 0.89% | 0.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Kirloskar Oil Engines | 0.48% | 0.76% | 0.86% | 0.77% | 0.84% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() NMDC | 0.00% | 0.00% | 0.00% | 0.72% | 0.74% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() NLC India | 0.73% | 0.66% | 0.75% | 0.69% | 0.74% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Granules | 0.84% | 0.76% | 0.83% | 0.74% | 0.73% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Premier Energies | 0.90% | 0.92% | 0.93% | 0.89% | 0.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Protean e-Gov Technologies | 0.61% | 0.69% | 0.47% | 0.42% | 0.38% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() REC | 1.45% | 1.48% | 1.37% | 1.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Power | 1.37% | 1.37% | 1.31% | 1.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Mankind Pharma | 1.10% | 1.09% | 1.11% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Power Finance Corporation | 1.13% | 0.98% | 0.91% | 0.93% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Lupin | 1.98% | 1.07% | 0.94% | 0.89% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Engineers India | 0.66% | 0.72% | 0.86% | 0.87% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Jindal Steel | 0.96% | 0.91% | 0.90% | 0.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Afcons Infrastructure | 0.93% | 0.78% | 0.82% | 0.82% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HDFC Life Insurance | 0.00% | 0.79% | 0.77% | 0.78% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Honeywell Automation | 0.69% | 0.71% | 0.74% | 0.73% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Arvind | 0.64% | 0.83% | 0.76% | 0.72% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HG Infra Engineering | 0.69% | 0.69% | 0.76% | 0.70% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hindustan Petroleum | 1.24% | 1.47% | 1.49% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hindustan Aeronautics | 0.00% | 0.00% | 1.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Cholamandalam Investment | 0.00% | 0.00% | 0.97% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Phoenix Mills | 0.00% | 0.00% | 0.95% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PNB Housing Finance | 0.00% | 0.00% | 0.90% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() KPIT Technologies | 0.87% | 0.78% | 0.78% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Sterling & Wilson Renewable Energy | 0.42% | 0.44% | 0.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Aditya Birla Fashion & Retail | 0.94% | 0.98% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Voltas | 1.10% | 0.91% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Astral | 0.70% | 0.71% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Muthoot Finance | 1.57% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Firstsource Solutions | 0.46% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Mutual Fund | |||||||||||
![]() ITI Banking & PSU Debt Fund Direct-Growth | 0.43% | 0.42% | 0.40% | 0.38% | 0.39% | 0.40% | 0.40% | 0.38% | 0.38% | 0.37% | 0.38% |
Net Receivables | |||||||||||
![]() Net Receivables | 5.72% | 1.48% | 0.86% | 2.87% | 2.31% | 1.96% | 1.35% | 2.55% | 0.56% | 0.00% | 2.46% |
Net Payables | |||||||||||
![]() Net Payables | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 0.00% |
Futures | |||||||||||
![]() Balkrishna Industries Ltd Futures | 0.00% | 0.00% | 0.70% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Preference Shares | |||||||||||
![]() TVS Motor Company Ltd - Pref. Shares | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
Rights | |||||||||||
![]() Mahindra & Mahindra Financial Services Ltd. - Right Entitlement | 0.00% | 0.00% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TREPS | |||||||||||
![]() Repo/CBLO | 0.00% | 3.16% | 0.75% | 0.00% | 0.00% | 0.62% | 0.00% | 0.00% | 1.13% | 0.75% | 0.00% |


















































































































































