Mutual Funds - Stock Holdings
| Stock | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|
Equity | ||||||
![]() ICICI Bank Increased | 0.00% | 9.57% | 9.60% | 9.78% | 10.44% | 11.03% |
![]() State Bank of India | 0.00% | 9.44% | 9.86% | 9.11% | 9.41% | 9.29% |
![]() Axis Bank Decreased | 0.00% | 9.29% | 9.72% | 10.10% | 9.88% | 8.55% |
![]() Bharti Airtel | 0.00% | 7.80% | 8.15% | 8.10% | 7.70% | 8.09% |
![]() HDFC Bank Increased | 0.00% | 0.57% | 1.69% | 1.92% | 2.72% | 5.15% |
![]() Power Grid Corporation of India Decreased | 0.00% | 7.95% | 8.19% | 7.66% | 7.31% | 5.14% |
![]() Titan | 0.00% | 4.28% | 4.54% | 4.25% | 4.55% | 4.98% |
![]() Bajaj Finance | 0.00% | 2.53% | 3.62% | 3.60% | 4.01% | 4.49% |
![]() Infosys Decreased | 0.00% | 0.00% | 4.32% | 4.35% | 3.63% | 3.98% |
![]() PNB Housing Finance | 0.00% | 2.84% | 3.85% | 3.88% | 3.93% | 3.94% |
![]() Tech Mahindra Increased | 0.00% | 1.03% | 2.33% | 2.40% | 2.86% | 3.49% |
![]() Shriram Finance | 0.00% | 1.87% | 1.93% | 2.00% | 2.13% | 2.11% |
![]() NTPC Increased | 0.00% | 0.00% | 0.70% | 0.70% | 0.62% | 1.88% |
![]() HCL Technologies Decreased | 0.00% | 0.00% | 2.86% | 2.89% | 1.49% | 1.71% |
![]() Info Edge Decreased | 0.00% | 0.00% | 0.00% | 1.23% | 1.18% | 1.45% |
![]() SBI Funds Management Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.35% |
![]() Delhivery | 0.00% | 0.00% | 0.00% | 1.10% | 1.24% | 1.25% |
![]() Angel One | 0.00% | 0.68% | 1.22% | 1.37% | 1.30% | 1.16% |
![]() Cholamandalam Investment | 0.00% | 0.00% | 0.00% | 0.00% | 1.05% | 1.07% |
![]() Quadrant Future Tek | 0.00% | 0.00% | 0.00% | 0.24% | 1.27% | 1.00% |
![]() Ujjivan Small Finance Bank | 0.00% | 0.00% | 0.63% | 0.75% | 0.78% | 0.94% |
![]() L&T Finance | 0.00% | 0.00% | 0.00% | 0.00% | 0.93% | 0.92% |
![]() Aditya Birla Sun Life AMC Decreased | 0.00% | 0.93% | 1.17% | 1.26% | 1.32% | 0.77% |
![]() ACME Solar Holdings Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 1.03% | 0.76% |
![]() Emmvee Photovoltaic Power Increased | 0.00% | 0.00% | 0.00% | 0.66% | 0.68% | 0.68% |
![]() Sai Life Sciences | 0.00% | 0.00% | 0.00% | 0.08% | 0.62% | 0.65% |
![]() Tata Technologies | 0.00% | 0.00% | 0.00% | 0.00% | 0.59% | 0.64% |
![]() Global Health Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.62% |
![]() Tata Communications | 0.00% | 0.00% | 0.00% | 0.00% | 0.66% | 0.58% |
![]() Container Corporation of India Increased | 0.00% | 0.00% | 0.00% | 0.25% | 0.28% | 0.52% |
![]() Eternal Decreased | 0.00% | 0.41% | 0.42% | 0.44% | 0.45% | 0.50% |
![]() Motherson Sumi Wiring Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.36% | 0.49% |
![]() Metro Brands | 0.00% | 0.43% | 0.47% | 0.48% | 0.46% | 0.47% |
![]() Bank of Maharashtra Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.47% |
![]() 360 One WAM Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.43% |
![]() Krishna Institute of Medical Sciences | 0.00% | 0.00% | 0.00% | 0.00% | 0.39% | 0.38% |
![]() Indus Towers Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.38% |
![]() Oracle Financial Services Software Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.37% |
![]() JNK India | 0.00% | 0.00% | 0.00% | 0.30% | 0.40% | 0.34% |
![]() Prudent Corporate Advisory Services Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.22% |
![]() Graphite | 0.00% | 0.00% | 0.00% | 0.00% | 0.15% | 0.16% |
![]() Tata Power Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.14% |
![]() Orchid Pharma | 0.00% | 0.00% | 0.00% | 0.11% | 0.13% | 0.13% |
![]() Crompton Greaves | 0.00% | 0.00% | 0.00% | 0.13% | 0.12% | 0.12% |
![]() Chalet Hotels Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.11% |
![]() Max Healthcare Institute Exit | 0.00% | 4.35% | 4.30% | 4.28% | 4.86% | 0.00% |
![]() United Spirits Exit | 0.00% | 1.16% | 1.21% | 1.19% | 1.22% | 0.00% |
![]() Bank of Baroda Exit | 0.00% | 0.00% | 0.71% | 0.88% | 0.86% | 0.00% |
![]() HDFC AMC Exit | 0.00% | 0.00% | 0.62% | 0.62% | 0.60% | 0.00% |
![]() Bandhan Bank Exit | 0.00% | 0.00% | 0.39% | 0.48% | 0.45% | 0.00% |
![]() Interglobe Aviation Exit | 0.00% | 0.28% | 0.29% | 0.30% | 0.36% | 0.00% |
![]() Avenue Supermarts DMart Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.34% | 0.00% |
![]() Indian Hotels Company Exit | 0.00% | 0.36% | 0.46% | 0.49% | 0.33% | 0.00% |
![]() Equitas Small Finance Bank Exit | 0.00% | 0.00% | 0.14% | 0.15% | 0.16% | 0.00% |
![]() Vishal Mega Mart Exit | 0.00% | 0.09% | 0.10% | 0.10% | 0.10% | 0.00% |
![]() Tata Consultancy Services | 0.00% | 0.00% | 1.33% | 1.24% | 0.00% | 0.00% |
![]() RR Kabel | 0.00% | 0.00% | 0.22% | 0.00% | 0.00% | 0.00% |
![]() Mamaearth | 0.00% | 0.00% | 0.07% | 0.00% | 0.00% | 0.00% |
Mutual Fund | ||||||
![]() Kotak Nifty 200 Momentum 30 ETF | 0.00% | 0.00% | 0.05% | 0.00% | 0.00% | 0.00% |
![]() Kotak Nifty 100 Low Volatility 30 ETF | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% |
Net Payables | ||||||
![]() Net Payables | 0.00% | 0.00% | 0.00% | -0.09% | -0.23% | 0.00% |
Futures | ||||||
![]() Infosys Limited April 2026 Future | 0.00% | 2.62% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HCL Technologies Limited April 2026 Future | 0.00% | 2.60% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tech Mahindra Limited April 2026 Future | 0.00% | 0.58% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HDFC Bank Limited April 2026 Future | 0.00% | 0.57% | 0.00% | 0.00% | 0.00% | 0.00% |
Index Derivatives | ||||||
![]() Bank Nifty Index June 2026 Future | 0.00% | 0.00% | 0.00% | 0.25% | 0.00% | 0.00% |
![]() CNX BANK INDEX-MAY2026 | 0.00% | 0.00% | 5.90% | 0.00% | 0.00% | 0.00% |
Net Current Assets | ||||||
![]() Net Current Assets | 12.34% | 4.91% | 0.64% | 0.00% | 0.00% | 4.09% |
Real Estate Investment Trusts | ||||||
![]() Brookfield India Real Estate Trust | 0.00% | 0.00% | 0.00% | 0.00% | 0.27% | 0.28% |
TREPS | ||||||
![]() Repo | 87.66% | 22.86% | 8.29% | 10.96% | 4.61% | 2.73% |





































































