Mutual Funds - Stock Holdings
| Stock | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
Equity | ||||||||
![]() HDFC Bank Fresh | 2.48% | 4.15% | 4.43% | 4.82% | 4.16% | 0.00% | 0.00% | 3.08% |
![]() Groww | 0.00% | 1.16% | 1.17% | 2.06% | 2.52% | 2.77% | 2.80% | 3.01% |
![]() ICICI Bank Decreased | 2.67% | 2.80% | 3.09% | 3.54% | 2.76% | 3.71% | 3.68% | 2.64% |
![]() SEDEMAC Mechatronics Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.71% | 2.54% |
![]() CG Power & Industrial Solutions | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.14% | 2.30% | 2.41% |
![]() Divis Laboratories Decreased | 0.00% | 1.70% | 1.88% | 1.79% | 1.44% | 2.06% | 2.38% | 2.40% |
![]() Eternal Decreased | 0.56% | 1.38% | 1.88% | 0.00% | 1.56% | 1.63% | 2.29% | 2.38% |
![]() Dr. Lal Path Labs | 1.00% | 1.50% | 1.46% | 1.10% | 1.23% | 1.55% | 1.89% | 2.18% |
![]() Bajaj Auto | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.97% | 2.03% | 2.04% |
![]() Ramkrishna Forgings Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.26% | 2.02% |
![]() Bajaj Finance Increased | 1.82% | 2.00% | 2.19% | 2.14% | 1.89% | 2.00% | 1.71% | 1.96% |
![]() CRISIL | 0.00% | 0.00% | 0.00% | 0.00% | 1.75% | 2.20% | 1.88% | 1.94% |
![]() Lenskart Solutions | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.84% | 1.66% | 1.93% |
![]() Torrent Pharmaceuticals Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.08% | 1.70% | 1.92% |
![]() Thangamayil Jewellery | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.34% | 1.70% | 1.78% |
![]() Cummins Increased | 0.00% | 0.00% | 0.00% | 0.00% | 1.59% | 1.30% | 1.50% | 1.73% |
![]() Caplin Point Laboratories | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.45% | 1.42% | 1.72% |
![]() Mahindra & Mahindra | 1.24% | 1.30% | 1.48% | 1.68% | 1.26% | 1.79% | 1.69% | 1.71% |
![]() Bank of Maharashtra | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.57% | 1.70% |
![]() Tech Mahindra Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.29% | 2.22% | 1.61% |
![]() L&T Finance Increased | 0.00% | 1.23% | 1.41% | 1.40% | 1.28% | 1.31% | 1.53% | 1.60% |
![]() ICICI Prudential Asset Management Decreased | 1.70% | 1.93% | 2.12% | 1.96% | 0.69% | 1.86% | 2.02% | 1.58% |
![]() SJS Enterprises | 0.00% | 0.81% | 1.52% | 1.33% | 1.36% | 1.50% | 1.53% | 1.56% |
![]() EIH Hotels Decreased | 0.00% | 0.92% | 1.42% | 1.34% | 1.61% | 1.40% | 1.42% | 1.56% |
![]() Tilaknagar Industries Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.52% |
![]() Vodafone Idea Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.52% |
![]() Caliber Mining & Logistics Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.21% | 1.51% |
![]() Coromandel International | 0.00% | 0.00% | 0.00% | 0.00% | 0.59% | 1.62% | 1.46% | 1.51% |
![]() Jubilant FoodWorks | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.45% | 1.50% |
![]() CDSL | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.42% | 1.47% | 1.48% |
![]() Inventurus Knowledge Solutions Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.62% | 1.48% |
![]() SBI Funds Management | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.24% | 1.38% | 1.38% |
![]() Fortis Healthcare Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.32% |
![]() Schneider Electric Infra Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.51% | 1.27% |
![]() Voltas Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.93% | 1.23% |
![]() State Bank of India | 1.37% | 1.35% | 1.91% | 2.04% | 2.11% | 2.38% | 1.19% | 1.21% |
![]() Hindalco Industries | 0.00% | 1.45% | 1.48% | 1.79% | 1.18% | 1.44% | 1.15% | 1.19% |
![]() Godrej Properties Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.09% | 1.18% |
![]() Hindustan Zinc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.02% | 1.09% |
![]() Infosys | 1.69% | 1.98% | 1.94% | 2.24% | 0.00% | 0.78% | 1.01% | 0.99% |
![]() Cochin Shipyard | 0.00% | 0.00% | 0.00% | 0.00% | 1.57% | 0.97% | 1.01% | 0.99% |
![]() Muthoot Finance Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.75% | 0.87% |
![]() Trent Decreased | 0.00% | 0.00% | 1.75% | 1.89% | 2.48% | 2.25% | 1.81% | 0.64% |
![]() Indus Towers Fresh | 0.59% | 1.36% | 1.82% | 1.70% | 1.47% | 0.00% | 0.00% | 0.18% |
![]() MCX Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.47% | 2.04% | 0.00% |
![]() LG Electronics Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.49% | 0.00% |
![]() Balkrishna Industries Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.63% | 1.38% | 0.00% |
![]() AWL Agri Business Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.01% | 1.21% | 0.00% |
![]() Shriram Finance Exit | 0.00% | 1.66% | 1.67% | 1.19% | 1.66% | 1.71% | 0.88% | 0.00% |
![]() HDFC Life Insurance Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.00% | 0.82% | 0.00% |
![]() Hero Motocorp Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.80% | 0.00% |
![]() Titan Exit | 0.00% | 0.00% | 0.00% | 0.00% | 1.38% | 0.73% | 0.75% | 0.00% |
![]() Shiprocket Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.61% | 0.00% |
![]() Welspun Corp | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.15% | 0.00% | 0.00% |
![]() Sun Pharmaceutical | 0.99% | 1.85% | 1.78% | 1.47% | 1.42% | 1.85% | 0.00% | 0.00% |
![]() Adani Ports & SEZ | 1.21% | 1.39% | 1.45% | 1.53% | 1.49% | 1.61% | 0.00% | 0.00% |
![]() Marico | 0.99% | 1.44% | 1.41% | 1.32% | 1.66% | 1.58% | 0.00% | 0.00% |
![]() Aster DM Quality Care | 1.60% | 1.07% | 1.43% | 0.76% | 1.29% | 1.53% | 0.00% | 0.00% |
![]() Indusind Bank | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.51% | 0.00% | 0.00% |
![]() ICICI Lombard General Insurance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.21% | 0.00% | 0.00% |
![]() Tata Consumer Products | 0.00% | 0.00% | 0.00% | 1.22% | 0.85% | 1.11% | 0.00% | 0.00% |
![]() Punjab National Bank | 1.14% | 1.28% | 1.49% | 1.40% | 1.37% | 1.07% | 0.00% | 0.00% |
![]() Bharat Electronics | 1.27% | 1.42% | 1.67% | 1.74% | 1.53% | 1.04% | 0.00% | 0.00% |
![]() Minda Corporation | 0.00% | 0.00% | 0.00% | 0.54% | 1.31% | 0.75% | 0.00% | 0.00% |
![]() SBI Cards | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.70% | 0.00% | 0.00% |
![]() Endurance Technologies | 0.00% | 0.37% | 1.35% | 1.11% | 1.31% | 0.59% | 0.00% | 0.00% |
![]() Larsen & Toubro | 1.12% | 2.14% | 2.01% | 2.43% | 1.88% | 0.00% | 0.00% | 0.00% |
![]() Maruti Suzuki | 1.02% | 0.83% | 1.51% | 1.44% | 1.80% | 0.00% | 0.00% | 0.00% |
![]() Tata Motors Passenger Vehicles | 0.00% | 0.70% | 0.00% | 0.38% | 1.47% | 0.00% | 0.00% | 0.00% |
![]() Swaraj Engines | 1.04% | 1.37% | 1.32% | 1.39% | 1.41% | 0.00% | 0.00% | 0.00% |
![]() Bank of Baroda | 0.00% | 0.00% | 0.00% | 1.41% | 1.39% | 0.00% | 0.00% | 0.00% |
![]() NTPC | 1.44% | 1.83% | 1.73% | 1.49% | 1.34% | 0.00% | 0.00% | 0.00% |
![]() Ashok Leyland | 0.00% | 0.90% | 1.40% | 1.37% | 1.32% | 0.00% | 0.00% | 0.00% |
![]() Sundaram Finance | 0.00% | 0.00% | 0.00% | 0.00% | 1.25% | 0.00% | 0.00% | 0.00% |
![]() KEC International | 0.00% | 0.00% | 0.00% | 0.00% | 1.23% | 0.00% | 0.00% | 0.00% |
![]() Pine Labs | 0.00% | 0.00% | 0.00% | 0.00% | 1.21% | 0.00% | 0.00% | 0.00% |
![]() Tenneco Clean Air | 1.33% | 1.32% | 1.28% | 0.98% | 0.96% | 0.00% | 0.00% | 0.00% |
![]() Power Grid Corporation of India | 1.02% | 1.55% | 1.48% | 1.31% | 0.96% | 0.00% | 0.00% | 0.00% |
![]() UltraTech Cement | 1.30% | 1.27% | 1.48% | 1.24% | 0.83% | 0.00% | 0.00% | 0.00% |
![]() Reliance Industries | 1.59% | 2.94% | 2.69% | 3.03% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bharti Airtel | 1.29% | 1.48% | 1.68% | 2.04% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HCL Technologies | 1.33% | 1.40% | 1.38% | 1.72% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Coal India | 0.00% | 1.78% | 1.78% | 1.50% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Persistent Systems | 1.03% | 2.40% | 1.78% | 1.25% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ITC | 1.90% | 1.94% | 1.85% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Delhivery | 1.35% | 0.86% | 1.60% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Mrs. Bectors Food | 0.00% | 1.39% | 1.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() SBI Life Insurance | 1.30% | 1.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Kotak Bank | 0.76% | 1.18% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Certificate of Deposit | ||||||||
Net Receivables | ||||||||
Net Payables | ||||||||
Bonds | ||||||||
Debenture | ||||||||
Non Convertible Debenture | ||||||||
Real Estate Investment Trusts | ||||||||
TREPS |
























































































