| Annual Financials | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
| Revenue | 1,921 | 2,103 | 2,067 | 2,083 | 2,249 | 2,336 | 2,320 | 2,674 | 2,526 | 2,374 | 2,454 | 2,692 |
| Expenses | 1,470 | 1,586 | 1,617 | 1,468 | 1,516 | 1,579 | 1,526 | 1,775 | 1,616 | 1,558 | 1,541 | 1,549 |
| EBITDA | 450 | 517 | 450 | 615 | 733 | 757 | 793 | 898 | 910 | 816 | 913 | 1,143 |
| Operating Profit % | 21 % | 21 % | 18 % | 25 % | 27 % | 27 % | 32 % | 32 % | 33 % | 29 % | 32 % | 33 % |
| Depreciation | 131 | 124 | 63 | 66 | 71 | 103 | 109 | 115 | 106 | 62 | 61 | 61 |
| Interest | 1 | 1 | 1 | 0 | 1 | 11 | 15 | 11 | 13 | 15 | 8 | 10 |
| Profit Before Tax | 238 | 402 | 517 | 548 | 660 | 643 | 669 | 773 | 824 | 746 | 1,016 | 1,073 |
| Tax | 138 | 179 | 180 | 188 | 231 | 133 | 171 | 160 | 200 | 195 | 249 | 277 |
| Net Profit | 100 | 223 | 337 | 360 | 429 | 509 | 498 | 613 | 624 | 551 | 768 | 809 |
| EPS in ₹ | 15.26 | 66.66 | 73.61 | 78.70 | 93.78 | 111.28 | 108.77 | 133.89 | 136.38 | 119.22 | 136.46 | 176.80 |











LIC MF Small Cap Fund Direct - Growth
Tata India Pharma & Healthcare Fund Direct-Growth
Bandhan Multi Cap Fund Direct-Growth
WhiteOak Capital Pharma and Healthcare Fund Direct - Growth
Aditya Birla Sun Life Pharma & Healthcare Fund Direct-Growth
Samco Multi Asset Allocation Fund Direct-Growth
UTI Healthcare Fund Direct-Growth
Groww Value Fund Direct-Growth
Baroda BNP Paribas Manufacturing Fund Direct - Growth
SBI Nifty Smallcap 250 Index Fund Direct - Growth
Nippon India Nifty Smallcap 250 Index Fund Direct - Growth
JioBlackRock Nifty Smallcap 250 Index Fund Direct - Growth
DSP Nifty Smallcap250 Quality 50 Index Fund Direct - Growth
Motilal Oswal Nifty Smallcap 250 Index Fund Direct - Growth
HDFC Nifty Smallcap 250 Index Fund Direct-Growth
ICICI Prudential Smallcap Fund Direct Plan-Growth
Edelweiss Nifty Smallcap 250 Index Fund Direct - Growth 
