Mutual Funds - Stock Holdings
| Stock | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||
![]() Sun Pharmaceutical | 10.05% | 8.68% | 8.56% | 8.84% | 9.65% | 9.34% | 8.68% | 10.11% | 10.91% |
![]() Apollo Hospitals | 7.55% | 7.82% | 8.22% | 8.76% | 8.97% | 8.67% | 8.68% | 8.08% | 8.41% |
![]() Cipla | 6.30% | 6.31% | 6.01% | 6.86% | 6.72% | 6.76% | 6.76% | 6.82% | 6.92% |
![]() Torrent Pharmaceuticals Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4.50% |
![]() Divis Laboratories Decreased | 5.55% | 7.31% | 7.36% | 7.39% | 7.40% | 7.61% | 6.43% | 6.12% | 4.04% |
![]() Aurobindo Pharma | 1.26% | 2.39% | 2.59% | 2.48% | 2.87% | 2.87% | 2.75% | 3.92% | 3.96% |
![]() Global Health Increased | 0.00% | 2.79% | 2.64% | 2.70% | 2.46% | 2.69% | 2.68% | 2.85% | 3.61% |
![]() Dr Reddys Laboratories | 6.48% | 6.42% | 6.75% | 6.77% | 7.12% | 5.92% | 5.03% | 4.21% | 3.59% |
![]() Glenmark Pharmaceuticals | 2.00% | 2.05% | 2.38% | 2.76% | 2.97% | 2.32% | 3.66% | 3.42% | 3.50% |
![]() Dr. Lal Path Labs | 1.83% | 2.89% | 2.92% | 2.76% | 2.79% | 2.73% | 3.00% | 2.96% | 3.46% |
![]() Max Healthcare Institute Decreased | 6.18% | 7.12% | 6.93% | 7.50% | 7.14% | 6.92% | 6.29% | 6.30% | 3.44% |
![]() Ajanta Pharma | 2.85% | 3.03% | 3.23% | 3.05% | 3.08% | 2.91% | 2.83% | 2.87% | 2.93% |
![]() Zydus Life Science | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.77% | 2.74% | 2.80% |
![]() GlaxoSmithKline Pharmaceuticals | 1.76% | 1.66% | 1.89% | 1.92% | 1.84% | 1.77% | 1.78% | 2.28% | 2.49% |
![]() Shilpa Medicare Decreased | 0.00% | 1.24% | 1.29% | 1.43% | 1.60% | 1.75% | 2.41% | 2.78% | 2.49% |
![]() Rainbow Childrens Medicare | 1.85% | 2.00% | 1.83% | 1.82% | 1.92% | 1.94% | 2.22% | 2.19% | 2.39% |
![]() Abbott | 1.03% | 1.66% | 1.68% | 1.98% | 2.09% | 1.93% | 1.90% | 1.97% | 2.18% |
![]() Healthcare Global Enterprises | 0.00% | 0.92% | 0.88% | 0.81% | 0.84% | 0.86% | 2.05% | 1.94% | 2.10% |
![]() Pfizer | 1.71% | 1.68% | 1.63% | 1.72% | 1.73% | 1.62% | 1.92% | 1.79% | 1.96% |
![]() Syngene International Increased | 2.78% | 2.85% | 2.20% | 1.86% | 1.86% | 2.09% | 1.85% | 1.77% | 1.93% |
![]() Eris Lifesciences | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.61% | 2.04% | 2.01% | 1.92% |
![]() IPCA Laboratories | 0.00% | 0.00% | 0.00% | 0.52% | 0.59% | 0.53% | 1.72% | 1.85% | 1.92% |
![]() Lupin | 0.00% | 3.19% | 3.46% | 3.51% | 3.81% | 2.78% | 1.64% | 1.69% | 1.70% |
![]() Orchid Pharma | 0.00% | 0.61% | 0.60% | 0.50% | 0.42% | 0.75% | 1.40% | 1.66% | 1.70% |
![]() Narayana Hrudayalaya | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.52% | 1.53% | 1.59% |
![]() Novartis Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.40% | 0.44% | 1.54% |
![]() Sanofi Increased | 0.00% | 1.38% | 1.44% | 1.35% | 1.18% | 1.17% | 1.20% | 1.27% | 1.45% |
![]() Thyrocare Technologies Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.14% | 0.65% | 0.68% | 1.45% |
![]() Sai Life Sciences | 1.82% | 1.83% | 1.79% | 2.03% | 1.78% | 1.47% | 1.12% | 1.15% | 1.24% |
![]() Alivus Life Sciences | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.09% | 1.15% | 1.17% |
![]() Medi Assist Healthcare | 0.00% | 1.24% | 1.14% | 1.01% | 0.87% | 0.95% | 1.07% | 1.02% | 1.01% |
![]() Sai Parenteral's Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.97% |
![]() Viyash Scientific Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.36% | 0.77% |
![]() Concord Biotech Decreased | 0.49% | 0.91% | 0.84% | 0.83% | 0.75% | 0.79% | 0.68% | 0.79% | 0.44% |
![]() JB Chemicals & Pharmaceuticals Ltd | 4.25% | 4.90% | 5.35% | 5.57% | 4.91% | 4.57% | 4.53% | 4.27% | 0.00% |
![]() Star Health Insurance Exit | 0.00% | 1.22% | 1.34% | 1.26% | 1.34% | 1.45% | 1.36% | 1.46% | 0.00% |
![]() Inventurus Knowledge Solutions Exit | 0.00% | 0.00% | 0.28% | 0.23% | 0.24% | 0.28% | 0.27% | 0.26% | 0.00% |
![]() Mankind Pharma | 1.93% | 3.84% | 3.95% | 3.43% | 3.31% | 3.48% | 1.91% | 0.00% | 0.00% |
![]() Krishna Institute of Medical Sciences | 1.41% | 1.54% | 1.73% | 2.02% | 1.82% | 1.84% | 0.00% | 0.00% | 0.00% |
![]() Aster DM Quality Care | 1.14% | 1.25% | 1.18% | 1.33% | 1.47% | 1.45% | 0.00% | 0.00% | 0.00% |
![]() Jubilant Pharmova | 0.00% | 1.08% | 1.05% | 0.88% | 0.90% | 0.96% | 0.00% | 0.00% | 0.00% |
![]() Cohance Lifesciences | 0.00% | 0.89% | 0.82% | 0.63% | 0.66% | 0.50% | 0.00% | 0.00% | 0.00% |
![]() Blue Jet Healthcare | 0.60% | 0.54% | 0.45% | 0.41% | 0.36% | 0.46% | 0.00% | 0.00% | 0.00% |
![]() Onesource Specialty Pharma | 1.05% | 1.22% | 0.96% | 1.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Emcure Pharmaceuticals | 1.94% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Payables | |||||||||
![]() Net Payables | -15.67% | -0.57% | -0.72% | -0.28% | -0.37% | -0.26% | -0.32% | 0.00% | -0.46% |
Margin Money | |||||||||
![]() Others Mrgn Money | 0.24% | 0.04% | 0.03% | 0.01% | 0.02% | 0.03% | 0.02% | 0.00% | 0.02% |
Net Current Assets | |||||||||
![]() Net Current Assets | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.90% | 0.00% |
TREPS | |||||||||
![]() Reverse Repo | 41.62% | 6.07% | 5.32% | 2.21% | 2.89% | 4.35% | 4.01% | 2.39% | 4.01% |
















































