| Quarterly Financials | Jun 2023 | Sept 2023 | Sept 2024 |
| Revenue | 8 | 6 | 7 |
| Expenses | 7 | 6 | 10 |
| EBITDA | 1 | -0 | -3 |
| Operating Profit % | 4 % | -9 % | -46 % |
| Depreciation | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 1 | -0 | -3 |
| Tax | 0 | 0 | 0 |
| Net Profit | 1 | -0 | -3 |
| EPS in ₹ | 4.25 | 0.00 | 0.00 |












