| Quarterly Financials |  Jun 2018  |  Sept 2018  |  Dec 2018  |  Mar 2019  |  Jun 2019  |  Sept 2019  |  Dec 2019  |  Mar 2020  |  Jun 2020  |  Sept 2020  |  Dec 2020  |  Mar 2021  |  Jun 2021  |  Sept 2021  |  Dec 2021  |  Mar 2022  |  Jun 2022  |  Sept 2022  |  Dec 2022  |  Mar 2023  |  Jun 2023  |  Sept 2023  |  Dec 2023  |  Mar 2024  |  Jun 2024  |  Sept 2024  |  Dec 2024  |  Mar 2025  |  Jun 2025  |  Sept 2025  | 
| Revenue |  6,448  |  6,233  |  6,244  |  6,716  |  5,928  |  6,280  |  6,267  |  7,011  |  5,955  |  5,617  |  6,060  |  6,985  |  6,687  |  5,189  |  5,828  |  5,531  |  5,829  |  6,052  |  6,152  |  7,133  |  7,771  |  7,064  |  7,580  |  7,956  |  7,527  |  8,813  |  8,629  |  9,090  |  8,499  |  9,264  | 
| Expenses |  6,456  |  7,876  |  7,889  |  9,947  |  7,697  |  7,327  |  2,086  |  3,431  |  2,369  |  1,940  |  2,437  |  3,978  |  3,244  |  2,095  |  2,592  |  2,463  |  2,571  |  2,430  |  2,563  |  3,167  |  3,067  |  1,701  |  2,444  |  2,565  |  1,553  |  2,781  |  2,382  |  2,415  |  2,091  |  1,651  | 
| EBITDA |  -4,128  |  -5,697  |  -5,780  |  -7,085  |  -5,401  |  -4,613  |  778  |  339  |  464  |  684  |  870  |  467  |  1,035  |  795  |  997  |  893  |  1,114  |  1,384  |  1,286  |  1,522  |  1,843  |  2,397  |  2,034  |  2,093  |  2,546  |  2,470  |  2,664  |  2,992  |  2,557  |  3,797  | 
| Operating Profit % |  -12 % |  -47 % |  -43 % |  -82 % |  -51 % |  -41 % |  58 % |  39 % |  52 % |  59 % |  47 % |  31 % |  34 % |  50 % |  44 % |  47 % |  45 % |  51 % |  51 % |  45 % |  55 % |  72 % |  63 % |  63 % |  77 % |  63 % |  70 % |  65 % |  70 % |  77 % | 
| Depreciation |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  | 
| Interest |  4,120  |  4,054  |  4,135  |  3,854  |  3,632  |  3,566  |  3,403  |  3,241  |  3,122  |  2,993  |  2,753  |  2,540  |  2,408  |  2,298  |  2,240  |  2,175  |  2,144  |  2,238  |  2,304  |  2,445  |  2,861  |  2,966  |  3,102  |  3,298  |  3,428  |  3,562  |  3,583  |  3,683  |  3,851  |  3,816  | 
| Profit Before Tax |  -4,128  |  -5,697  |  -5,780  |  -7,085  |  -5,401  |  -4,613  |  778  |  339  |  464  |  684  |  870  |  467  |  1,035  |  795  |  997  |  893  |  1,114  |  1,384  |  1,286  |  1,522  |  1,843  |  2,397  |  2,034  |  2,093  |  2,546  |  2,470  |  2,664  |  2,992  |  2,557  |  3,797  | 
| Tax |  -1,749  |  -2,129  |  -1,619  |  -2,233  |  -1,583  |  -1,170  |  6,503  |  173  |  299  |  347  |  471  |  -165  |  430  |  201  |  379  |  153  |  341  |  603  |  336  |  298  |  609  |  1,004  |  520  |  421  |  806  |  601  |  710  |  897  |  533  |  556  | 
| Net Profit |  -2,379  |  -3,568  |  -4,161  |  -4,852  |  -3,817  |  -3,444  |  -5,724  |  166  |  165  |  337  |  399  |  631  |  605  |  594  |  618  |  741  |  773  |  782  |  950  |  1,223  |  1,234  |  1,393  |  1,515  |  1,672  |  1,739  |  1,869  |  1,954  |  2,094  |  2,024  |  3,241  | 
| EPS in ₹ |  -6.75  |  -8.55  |  -9.03  |  -6.43  |  -4.94  |  -4.46  |  -5.88  |  0.16  |  0.15  |  0.32  |  0.38  |  0.59  |  0.56  |  0.55  |  0.57  |  0.68  |  0.71  |  0.72  |  0.88  |  1.13  |  1.14  |  1.29  |  1.40  |  1.55  |  1.61  |  1.73  |  1.81  |  1.94  |  1.88  |  3.00  | 










 Nippon India Nifty Smallcap 250 Index Fund Direct - Growth
 Nippon India Nifty Smallcap 250 Index Fund Direct - Growth  ITI Large & Mid Cap Fund Direct-Growth
 ITI Large & Mid Cap Fund Direct-Growth  SBI Nifty Smallcap 250 Index Fund Direct - Growth
 SBI Nifty Smallcap 250 Index Fund Direct - Growth  Motilal Oswal Nifty Midcap 150 Index Fund Direct - Growth
 Motilal Oswal Nifty Midcap 150 Index Fund Direct - Growth  ICICI Prudential Nifty Smallcap 250 Index Fund Direct - Growth
 ICICI Prudential Nifty Smallcap 250 Index Fund Direct - Growth  HDFC Nifty Smallcap 250 Index Fund Direct-Growth
 HDFC Nifty Smallcap 250 Index Fund Direct-Growth  Zerodha Nifty Large Midcap 250 Index Fund Direct - Growth
 Zerodha Nifty Large Midcap 250 Index Fund Direct - Growth  Aditya Birla Sun Life Nifty Midcap 150 Index Fund Direct-Growth
 Aditya Birla Sun Life Nifty Midcap 150 Index Fund Direct-Growth  Navi Nifty Midcap 150 Index Fund Direct - Growth
 Navi Nifty Midcap 150 Index Fund Direct - Growth  Edelweiss Nifty Smallcap 250 Index Fund Direct - Growth
 Edelweiss Nifty Smallcap 250 Index Fund Direct - Growth  Groww Nifty Smallcap 250 Index Fund Direct - Growth
 Groww Nifty Smallcap 250 Index Fund Direct - Growth  JioBlackRock Nifty Smallcap 250 Index Fund Direct - Growth
 JioBlackRock Nifty Smallcap 250 Index Fund Direct - Growth  Bandhan Nifty Smallcap 250 Index Fund Direct-Growth
 Bandhan Nifty Smallcap 250 Index Fund Direct-Growth  Kotak Nifty Smallcap 250 Index Fund Direct-Growth
 Kotak Nifty Smallcap 250 Index Fund Direct-Growth 
