% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 69.39 % | 69.39 % | 69.39 % | 69.39 % | 69.39 % | 69.39 % | 69.39 % | 69.39 % | 69.39 % | 69.39 % | 69.39 % | 69.39 % | 69.39 % | 69.39 % | 69.39 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.33 % | 4.48 % | 4.42 % | 3.13 % |
DIIs | 7.23 % | 9.32 % | 10.17 % | 10.12 % | 9.85 % | 9.25 % | 9.39 % | 11.06 % | 11.26 % | 9.03 % | 8.97 % | 10.94 % | 11.04 % | 10.81 % | 11.90 % |
Government | 0.14 % | 0.14 % | 0.14 % | 0.14 % | 0.14 % | 0.14 % | 0.14 % | 0.14 % | 0.14 % | 0.14 % | 0.14 % | 0.14 % | 0.14 % | 0.14 % | 0.14 % |
Public / Retail | 8.16 % | 8.47 % | 8.37 % | 8.73 % | 8.91 % | 9.79 % | 10.97 % | 11.84 % | 11.76 % | 12.53 % | 13.53 % | 11.73 % | 11.57 % | 11.67 % | 12.02 % |
No of Share Holders | 0 | 80,978 | 88,987 | 96,958 | 1,01,586 | 1,03,076 | 1,00,827 | 1,02,639 | 1,02,721 | 1,02,999 | 1,02,650 | 91,101 | 89,345 | 89,805 | 92,039 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
10,553.25 | 3,04,670.28 | 45.99 | 71,525.10 | 12.21 | 7,004 | -35.55 | 29.58 | |
2,321.40 | 1,52,866.43 | 31.08 | 1,32,242.60 | 9.08 | 9,926 | -45.64 | 29.70 | |
517.75 | 1,27,528.22 | 44.08 | 34,326.00 | -13.48 | 4,738 | -52.10 | 40.31 | |
25,293.65 | 91,261.38 | 52.40 | 21,119.10 | 15.33 | 2,396 | -82.85 | 39.33 | |
1,950.65 | 36,630.72 | 19.75 | 20,451.80 | -9.31 | 2,337 | -48.52 | 36.69 | |
4,448.35 | 34,371.62 | 47.21 | 11,701.10 | 19.31 | 790 | -22.54 | 39.85 | |
1,725.20 | 32,358.74 | 38.20 | 15,006.00 | 9.71 | 854 | -60.16 | 40.88 | |
876.30 | 20,706.30 | 75.60 | 9,415.30 | 14.96 | 394 | -64.17 | 29.62 | |
347.95 | 12,427.25 | 249.49 | 10,766.40 | 1.58 | 147 | -5,780.00 | 36.55 | |
377.60 | 11,701.72 | - | 5,177.00 | -8.34 | -216 | -324.44 | 63.10 |