| Quarterly Financials | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 |
| Revenue | 622 | 572 | 573 | 547 | 579 | 503 | 526 | 529 | 539 |
| Expenses | 368 | 393 | 377 | 370 | 400 | 367 | 404 | 397 | 364 |
| EBITDA | 254 | 179 | 195 | 177 | 179 | 137 | 122 | 132 | 175 |
| Operating Profit % | 29 % | 24 % | 23 % | 21 % | 22 % | 21 % | 23 % | 23 % | 32 % |
| Depreciation | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 |
| Interest | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 244 | 169 | 186 | 167 | 169 | 127 | 113 | 122 | 165 |
| Tax | 54 | 46 | 34 | 30 | 33 | 24 | 30 | 31 | 46 |
| Net Profit | 190 | 123 | 152 | 138 | 137 | 103 | 82 | 91 | 120 |
| EPS in ₹ | 82.78 | 53.37 | 65.95 | 59.79 | 59.31 | 44.81 | 35.69 | 39.64 | 51.89 |











Aditya Birla Sun Life Small Cap Fund Direct-Growth
SBI Mid Cap Direct Plan-Growth
Baroda BNP Paribas Midcap Fund Direct-Growth
Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth
Bandhan BSE Healthcare Index Fund Direct-Growth
HDFC BSE 500 Index Fund Direct - Growth
Groww Nifty Total Market Index Fund Direct - Growth
ICICI Prudential Nifty Smallcap 250 Index Fund Direct - Growth
Axis Nifty 500 Index Fund Direct-Growth
Baroda BNP Paribas Health and Wellness Fund Direct-Growth
Angel One Nifty Total Market Index Fund Direct - Growth
Edelweiss Nifty Smallcap 250 Index Fund Direct - Growth 
