| Quarterly Financials | Mar 2021 | Dec 2021 | Mar 2022 |
| Revenue | 0 | 6 | -1 |
| Expenses | 7 | 1 | 5 |
| EBITDA | -7 | 5 | -6 |
| Operating Profit % | -2,800 % | 79 % | 466 % |
| Depreciation | 0 | 0 | 0 |
| Interest | 4 | 4 | 4 |
| Profit Before Tax | -11 | 0 | -10 |
| Tax | -3 | 0 | -1 |
| Net Profit | -8 | 0 | -9 |
| EPS in ₹ | -7.06 | 0.17 | -8.15 |












