| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
| Revenue | 26 | 30 | 29 | 29 | 38 |
| Expenses | 20 | 24 | 22 | 23 | 29 |
| EBITDA | 6 | 7 | 7 | 6 | 9 |
| Operating Profit % | 23 % | 22 % | 23 % | 19 % | 23 % |
| Depreciation | 0 | 0 | 0 | 0 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 6 | 6 | 6 | 6 | 8 |
| Tax | 2 | 2 | 2 | 1 | 2 |
| Net Profit | 4 | 5 | 4 | 5 | 6 |
| EPS in ₹ | 2.48 | 2.86 | 1.99 | 2.22 | 2.98 |











