| Annual Financials | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
| Revenue | 1,580 | 1,642 | 1,924 | 2,193 | 2,257 | 2,206 | 1,654 | 2,167 | 2,396 | 1,929 | 2,782 | 2,634 |
| Expenses | 1,435 | 1,518 | 1,750 | 1,987 | 2,078 | 2,025 | 1,529 | 2,063 | 2,403 | 1,920 | 2,625 | 2,505 |
| EBITDA | 145 | 125 | 175 | 206 | 179 | 180 | 125 | 105 | -7 | 9 | 157 | 129 |
| Operating Profit % | 9 % | 7 % | 9 % | 9 % | 7 % | 8 % | 7 % | 4 % | -1 % | -0 % | 5 % | 2 % |
| Depreciation | 36 | 46 | 52 | 53 | 44 | 56 | 76 | 72 | 75 | 64 | 70 | 69 |
| Interest | 8 | 10 | 4 | 2 | 3 | 5 | 14 | 9 | 8 | 17 | 6 | 6 |
| Profit Before Tax | 101 | 69 | 118 | 151 | 132 | 118 | 43 | 23 | -105 | -99 | 82 | 54 |
| Tax | 23 | 19 | 37 | 51 | 46 | 35 | 10 | 6 | -23 | -23 | 23 | 2 |
| Net Profit | 78 | 50 | 81 | 100 | 86 | 84 | 33 | 16 | -82 | -76 | 59 | 38 |
| EPS in ₹ | 28.60 | 18.38 | 29.90 | 36.80 | 31.60 | 30.70 | 12.20 | 5.90 | -30.20 | -27.80 | 21.60 | 13.90 |











Samco Multi Cap Fund Direct-Growth
Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth
Groww Nifty Total Market Index Fund Direct - Growth
JM Flexicap Fund Direct Plan-Growth
LIC MF Children's Fund Direct-Growth
Bandhan Nifty Total Market Index Fund Direct-Growth
Bajaj Finserv Consumption Fund Direct-Growth
HSBC Midcap Fund Direct-Growth
Aditya Birla Sun Life ELSS Tax Saver Direct-Growth
Mirae Asset Nifty Total Market Index Fund Direct-Growth
Angel One Nifty Total Market Index Fund Direct - Growth
Sundaram Equity Savings Fund Direct-Growth
Sundaram Equity Savings Fund Direct-Growth
UTI Small Cap Fund Direct - Growth 
