% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 40.95 % | 40.95 % | 40.95 % | 40.95 % | 40.95 % | 40.95 % | 40.95 % | 40.94 % | 40.94 % | 40.94 % | 40.94 % | 40.94 % | 40.94 % | 40.94 % | 40.94 % | 40.94 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 36.04 % | 35.92 % | 36.08 % | 36.10 % | 36.34 % | 36.35 % | 31.95 % | 31.96 % | 32.04 % | 32.10 % | 32.16 % | 31.56 % | 35.97 % | 36.63 % | 35.96 % | 36.03 % |
No of Share Holders | 0 | 3,660 | 3,687 | 3,719 | 3,777 | 3,891 | 3,867 | 3,831 | 3,816 | 3,814 | 3,800 | 3,812 | 3,799 | 3,801 | 3,905 | 4,036 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
7,168.00 | 4,43,696.67 | 29.53 | 54,982.50 | 32.75 | 14,451 | 13.04 | 60.91 | |
273.10 | 1,73,504.30 | 107.91 | 1,854.70 | 4,039.96 | 1,605 | 3.13 | 28.16 | |
1,254.65 | 1,05,488.60 | 27.74 | 19,419.90 | 48.18 | 3,411 | 25.22 | 52.17 | |
2,181.25 | 87,569.31 | 18.25 | 15,162.70 | 26.62 | 4,468 | 20.62 | 52.53 | |
732.80 | 69,714.63 | 31.64 | 17,483.50 | 22.39 | 2,408 | -32.94 | 59.73 | |
4,665.55 | 51,836.06 | 31.40 | 7,285.50 | 31.41 | 1,422 | 0.32 | 56.11 | |
267.90 | 33,099.85 | 15.16 | 15,970.30 | 24.45 | 1,943 | 35.79 | 44.65 | |
1,769.05 | 30,046.45 | 7.12 | 2,611.20 | 381.77 | 4,285 | -56.55 | 44.35 | |
311.00 | 24,193.67 | 57.53 | 3,147.30 | 56.71 | 1,652 | -154.75 | 37.43 | |
1,016.65 | 22,923.19 | 61.72 | 10,178.40 | 12.01 | -1,684 | 238.17 | 40.52 |