| Quarterly Financials | Mar 2025 | Jun 2025 |
| Revenue | 354 | 326 |
| Expenses | 286 | 267 |
| EBITDA | 67 | 59 |
| Operating Profit % | 19 % | 18 % |
| Depreciation | 0 | 1 |
| Interest | 7 | 8 |
| Profit Before Tax | 60 | 51 |
| Tax | 17 | 13 |
| Net Profit | 43 | 37 |
| EPS in ₹ | 2.56 | 2.19 |

HSBC Flexi Cap Fund Direct-Growth
360 ONE FlexiCap Fund Direct - Growth
Motilal Oswal Large Cap Fund Direct - Growth
Bandhan Small Cap Fund Direct-Growth
Edelweiss Equity Savings Fund Direct-Growth
360 ONE Multi Asset Allocation Fund Direct - Growth 
