Mutual Funds - Stock Holdings
| Stock | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||
![]() ICICI Bank Increased | 1.77% | 1.70% | 1.57% | 1.37% | 1.38% | 1.85% | 1.81% | 1.59% | 1.83% |
![]() Bharti Airtel Increased | 1.37% | 1.18% | 1.32% | 1.19% | 1.13% | 1.28% | 1.13% | 1.08% | 1.38% |
![]() Cholamandalam Investment Increased | 0.97% | 0.99% | 1.09% | 1.05% | 1.23% | 1.33% | 1.26% | 0.99% | 1.26% |
![]() Axis Bank Increased | 0.00% | 0.47% | 0.66% | 1.01% | 1.09% | 1.15% | 1.18% | 0.99% | 1.19% |
![]() Indus Towers | 0.85% | 0.71% | 0.85% | 1.18% | 1.44% | 1.53% | 1.40% | 1.29% | 1.14% |
![]() Kotak Bank Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.06% | 0.90% | 1.12% |
![]() Tata Motors Increased | 0.00% | 0.00% | 0.23% | 0.58% | 0.87% | 1.17% | 1.27% | 0.99% | 1.04% |
![]() Premier Energies Increased | 0.79% | 0.70% | 0.79% | 0.76% | 0.79% | 0.64% | 0.65% | 0.79% | 0.89% |
![]() Motherson Sumi Wiring Increased | 0.76% | 0.74% | 0.73% | 0.67% | 0.95% | 0.88% | 0.93% | 0.79% | 0.88% |
![]() GE Vernova T&D | 0.55% | 0.81% | 0.93% | 0.81% | 0.98% | 0.92% | 0.83% | 0.78% | 0.87% |
![]() Titan | 0.53% | 0.64% | 0.79% | 0.89% | 0.97% | 0.91% | 0.88% | 0.81% | 0.81% |
![]() Maruti Suzuki Increased | 0.30% | 0.59% | 0.59% | 0.84% | 0.87% | 0.84% | 0.90% | 0.75% | 0.80% |
![]() Britannia Industries | 0.25% | 0.60% | 0.74% | 0.87% | 0.93% | 0.94% | 0.91% | 0.82% | 0.78% |
![]() Indian Hotels Company Increased | 0.61% | 0.71% | 0.79% | 0.87% | 0.93% | 0.77% | 0.82% | 0.70% | 0.77% |
![]() Shriram Finance Increased | 0.00% | 0.00% | 0.00% | 0.68% | 0.87% | 0.81% | 0.84% | 0.68% | 0.75% |
![]() Larsen & Toubro | 1.22% | 1.29% | 1.42% | 1.33% | 1.32% | 0.89% | 0.87% | 0.71% | 0.73% |
![]() Eternal Increased | 1.05% | 1.18% | 0.77% | 0.61% | 0.83% | 0.75% | 0.72% | 0.67% | 0.73% |
![]() CG Power & Industrial Solutions | 0.65% | 0.51% | 0.41% | 0.41% | 0.57% | 0.62% | 0.69% | 0.62% | 0.70% |
![]() Varun Beverages Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.62% |
![]() Bajaj Finance | 1.16% | 1.28% | 1.35% | 1.29% | 1.22% | 1.05% | 1.01% | 0.54% | 0.57% |
![]() Divis Laboratories Increased | 0.75% | 0.33% | 0.31% | 0.25% | 0.21% | 0.53% | 0.50% | 0.47% | 0.54% |
![]() Bajaj Consumer Care Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.16% | 0.17% | 0.15% | 0.46% |
![]() Tech Mahindra | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.63% | 0.44% | 0.45% | 0.43% |
![]() GK Energy | 0.00% | 0.43% | 0.59% | 0.40% | 0.48% | 0.33% | 0.38% | 0.31% | 0.39% |
![]() Hero Motocorp Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.47% | 0.37% | 0.34% | 0.30% | 0.38% |
![]() Onesource Specialty Pharma Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.38% |
![]() Emmvee Photovoltaic Power | 0.00% | 0.00% | 0.00% | 0.23% | 0.38% | 0.31% | 0.29% | 0.32% | 0.35% |
![]() HDFC Bank | 2.05% | 1.58% | 1.54% | 1.32% | 1.34% | 1.03% | 0.44% | 0.36% | 0.34% |
![]() JSW Steel Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.34% |
![]() PNB Housing Finance Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.33% |
![]() Shaily Engineering Plastics Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.32% |
![]() Aegis Vopak Terminals | 0.47% | 0.62% | 0.53% | 0.42% | 0.39% | 0.41% | 0.36% | 0.26% | 0.27% |
![]() Crompton Greaves | 0.43% | 0.35% | 0.37% | 0.30% | 0.37% | 0.26% | 0.27% | 0.24% | 0.26% |
![]() Coforge | 0.00% | 0.00% | 0.00% | 0.00% | 0.34% | 0.41% | 0.26% | 0.24% | 0.24% |
![]() Physicswallah | 0.00% | 0.00% | 0.00% | 0.00% | 0.44% | 0.32% | 0.21% | 0.21% | 0.23% |
![]() Sumitomo Chemical | 0.31% | 0.32% | 0.24% | 0.19% | 0.29% | 0.21% | 0.23% | 0.21% | 0.22% |
![]() MCX Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.14% |
![]() Vedanta Power Ltd. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% |
![]() Vedanta Aluminium Metal Ltd. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% |
![]() Vedanta Iron And Steel Ltd. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% |
![]() VEDANTA ALUMINIUM LIMITED EQ NEW F.V. RS.2/- | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% |
![]() Vedanta Exit | 0.30% | 0.58% | 0.73% | 0.77% | 0.88% | 0.82% | 0.57% | 0.52% | 0.00% |
![]() Coal India Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.25% | 0.00% |
![]() Infosys Exit | 0.90% | 0.67% | 0.55% | 0.49% | 0.42% | 0.35% | 0.25% | 0.24% | 0.00% |
![]() Cummins | 0.85% | 0.69% | 0.81% | 0.88% | 0.64% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hitachi Energy | 0.33% | 0.23% | 0.18% | 0.44% | 0.41% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Interglobe Aviation | 0.97% | 0.99% | 1.01% | 1.09% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() REC | 0.47% | 0.58% | 0.58% | 0.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Motors Passenger Vehicles | 0.80% | 0.68% | 0.36% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Cohance Lifesciences | 0.50% | 0.48% | 0.28% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Certificate of Deposit | |||||||||
![]() UNION BANK OF INDIA CD 02APR26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.58% | 0.00% |
![]() SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 05FEB27 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.18% | 2.19% | 0.00% |
![]() HDFC BANK LIMITED CD 25FEB26 | 0.00% | 0.00% | 0.00% | 0.41% | 0.35% | 0.00% | 0.00% | 0.00% | 0.00% |
Commercial Paper | |||||||||
![]() INDIAN OIL CORPORATION LIMITED 90D CP 03NOV25 | 0.00% | 0.00% | 3.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Mutual Fund | |||||||||
![]() 360 One Gold ETF | 12.05% | 14.45% | 15.18% | 17.89% | 27.24% | 27.64% | 28.32% | 24.67% | 22.90% |
![]() ICICI Pru Gold ETF | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.88% | 3.57% |
![]() ICICI Pru Silver ETF Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.90% | 0.00% |
![]() Nippon Gold ETF (GOLDBEES) Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.17% | 0.00% |
![]() 360 ONE Silver ETF | 16.94% | 17.72% | 12.59% | 11.62% | 1.69% | 2.04% | 0.00% | 0.00% | 0.00% |
Net Receivables | |||||||||
![]() Net Receivables | 3.59% | 5.87% | 1.74% | 0.89% | 1.04% | 2.98% | 1.08% | 5.19% | 0.75% |
Bonds | |||||||||
![]() NABARD-7.64%-06122029-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.91% | 2.62% | 2.58% | 2.32% |
![]() PGCIL-8.32%-23-12-30-PVT | 3.52% | 2.60% | 2.09% | 1.77% | 1.49% | 1.20% | 1.08% | 1.06% | 0.96% |
![]() MBPR-7.95%-27072027-NCD | 0.00% | 2.50% | 2.00% | 1.69% | 1.43% | 1.16% | 1.04% | 1.03% | 0.93% |
![]() IRFCL-6.78%-30042030-NCD | 3.30% | 2.44% | 1.96% | 1.66% | 1.40% | 1.13% | 1.02% | 1.01% | 0.91% |
Debenture | |||||||||
![]() PHFL-7.5343%-13012031-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.73% | 2.44% | 2.42% | 2.16% |
![]() HUDCO-6.9%-06052030-NCD | 0.00% | 0.00% | 0.00% | 3.33% | 2.80% | 2.27% | 2.04% | 2.01% | 1.81% |
![]() MBPR-6.9601%-8-12-28-REIT | 0.00% | 0.00% | 0.00% | 0.00% | 1.75% | 1.43% | 1.28% | 1.27% | 1.14% |
![]() MFL-8.52%-26052028-NCD | 0.00% | 0.00% | 1.99% | 1.69% | 1.43% | 1.17% | 1.04% | 1.04% | 0.93% |
![]() SKFL-9.25%-02012028-NCD | 0.00% | 0.00% | 1.44% | 1.22% | 1.03% | 0.84% | 0.75% | 0.75% | 0.67% |
Futures | |||||||||
![]() GOLD MINI (100 GRAMS) COMMODITY JUNE 2020 FUTURE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.94% | 0.00% |
![]() Others Silver Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | -0.18% | 0.00% |
Goi Securities | |||||||||
![]() GOI LOAN 6.01% 2030 | 0.00% | 0.00% | 0.00% | 2.06% | 2.61% | 2.13% | 1.92% | 1.88% | 1.70% |
![]() 724GOI55 | 4.13% | 3.09% | 2.46% | 2.06% | 2.63% | 2.13% | 1.91% | 1.82% | 1.67% |
![]() GOI LOAN 7.32% 2030 | 4.33% | 3.21% | 2.57% | 2.17% | 1.83% | 1.50% | 1.34% | 1.31% | 1.19% |
![]() GOI LOAN 7.02% 2031 | 4.26% | 3.16% | 2.53% | 2.13% | 1.80% | 1.47% | 1.32% | 1.30% | 1.17% |
![]() 723GS2039 | 4.25% | 3.17% | 2.53% | 2.13% | 1.80% | 1.46% | 1.32% | 1.29% | 1.16% |
![]() GOI LOAN 6.79% 2034 | 0.00% | 0.00% | 2.49% | 2.10% | 1.77% | 1.45% | 1.30% | 1.27% | 1.14% |
![]() GOI LOAN 6.68% 2040 | 0.00% | 0.00% | 2.41% | 2.03% | 1.71% | 2.78% | 3.73% | 1.20% | 1.09% |
![]() 690GOI65 | 0.00% | 0.00% | 2.33% | 1.95% | 1.66% | 1.35% | 1.21% | 1.15% | 1.05% |
![]() GOI LOAN 6.48% 2035 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.54% | 0.00% | 0.00% |
![]() GOI LOAN 6.33% 2035 | 4.08% | 6.03% | 7.26% | 6.13% | 3.45% | 2.81% | 0.00% | 0.00% | 0.00% |
![]() GOI LOAN 7.04% 2029 | 4.26% | 3.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Gold | |||||||||
![]() Others Gold | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.89% | 1.74% |
Infrastructure Investment Trust | |||||||||
![]() Raajmarg Infra Investment Trust | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.53% | 0.48% |
![]() Capital Infra Trust | 0.48% | 0.35% | 0.28% | 0.24% | 0.46% | 0.37% | 0.32% | 0.31% | 0.28% |
Non Convertible Debenture | |||||||||
![]() CIFCL-8.6%-05032029-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.16% | 3.13% | 2.82% |
![]() PFL-9%-28062027-NCD Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.17% |
![]() SIDBI-7.68%-10092027-NCD | 3.38% | 2.50% | 2.00% | 1.69% | 1.43% | 1.16% | 1.04% | 1.03% | 0.93% |
![]() PFCL-7.68%-15-7-30-PVT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.93% | 0.84% |
Real Estate Investment Trusts | |||||||||
![]() Embassy Office Parks REIT | 0.86% | 0.69% | 0.56% | 0.47% | 0.41% | 0.33% | 1.39% | 1.91% | 1.74% |
![]() Brookfield India Real Estate Trust | 0.53% | 1.26% | 1.01% | 0.83% | 2.42% | 2.11% | 1.97% | 1.73% | 1.57% |
Silver Commodity | |||||||||
![]() Silver Commodity | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.18% | 1.00% |
State Development Loan | |||||||||
![]() SDL TN 7.58% 2037 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.28% | 1.15% |
![]() SDL MH 6.72% 2038 | 3.95% | 2.92% | 2.36% | 1.99% | 1.66% | 1.36% | 1.22% | 1.19% | 1.07% |
TREPS | |||||||||
![]() Repo | 0.00% | 0.00% | 3.68% | 6.22% | 7.33% | 3.46% | 5.58% | 0.00% | 9.19% |
![]() Reverse Repo | 0.00% | 2.26% | 0.00% | 0.00% | 0.00% | 2.12% | 0.00% | 0.00% | 2.11% |
![]() Others CBLO | 4.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |





































































 COMMODITY JUNE 2020 FUTURE.png)


























