Mutual Funds - Stock Holdings
| Stock | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|---|---|---|---|
Equity | |||||||
![]() ICICI Bank Increased | 1.77% | 1.70% | 1.57% | 1.37% | 1.38% | 1.85% | 1.81% |
![]() Indus Towers | 0.85% | 0.71% | 0.85% | 1.18% | 1.44% | 1.53% | 1.40% |
![]() Tata Motors Increased | 0.00% | 0.00% | 0.23% | 0.58% | 0.87% | 1.17% | 1.27% |
![]() Cholamandalam Investment | 0.97% | 0.99% | 1.09% | 1.05% | 1.23% | 1.33% | 1.26% |
![]() Axis Bank Increased | 0.00% | 0.47% | 0.66% | 1.01% | 1.09% | 1.15% | 1.18% |
![]() Bharti Airtel Increased | 1.37% | 1.18% | 1.32% | 1.19% | 1.13% | 1.28% | 1.13% |
![]() Kotak Bank Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.06% |
![]() Bajaj Finance | 1.16% | 1.28% | 1.35% | 1.29% | 1.22% | 1.05% | 1.01% |
![]() Motherson Sumi Wiring Increased | 0.76% | 0.74% | 0.73% | 0.67% | 0.95% | 0.88% | 0.93% |
![]() Britannia Industries Increased | 0.25% | 0.60% | 0.74% | 0.87% | 0.93% | 0.94% | 0.91% |
![]() Maruti Suzuki Increased | 0.30% | 0.59% | 0.59% | 0.84% | 0.87% | 0.84% | 0.90% |
![]() Titan | 0.53% | 0.64% | 0.79% | 0.89% | 0.97% | 0.91% | 0.88% |
![]() Larsen & Toubro | 1.22% | 1.29% | 1.42% | 1.33% | 1.32% | 0.89% | 0.87% |
![]() Shriram Finance Increased | 0.00% | 0.00% | 0.00% | 0.68% | 0.87% | 0.81% | 0.84% |
![]() GE Vernova T&D Decreased | 0.55% | 0.81% | 0.93% | 0.81% | 0.98% | 0.92% | 0.83% |
![]() Indian Hotels Company Increased | 0.61% | 0.71% | 0.79% | 0.87% | 0.93% | 0.77% | 0.82% |
![]() Eternal Increased | 1.05% | 1.18% | 0.77% | 0.61% | 0.83% | 0.75% | 0.72% |
![]() CG Power & Industrial Solutions | 0.65% | 0.51% | 0.41% | 0.41% | 0.57% | 0.62% | 0.69% |
![]() Premier Energies Increased | 0.79% | 0.70% | 0.79% | 0.76% | 0.79% | 0.64% | 0.65% |
![]() Vedanta Decreased | 0.30% | 0.58% | 0.73% | 0.77% | 0.88% | 0.82% | 0.57% |
![]() Divis Laboratories | 0.75% | 0.33% | 0.31% | 0.25% | 0.21% | 0.53% | 0.50% |
![]() HDFC Bank Decreased | 2.05% | 1.58% | 1.54% | 1.32% | 1.34% | 1.03% | 0.44% |
![]() Tech Mahindra | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.63% | 0.44% |
![]() GK Energy Increased | 0.00% | 0.43% | 0.59% | 0.40% | 0.48% | 0.33% | 0.38% |
![]() Aegis Vopak Terminals | 0.47% | 0.62% | 0.53% | 0.42% | 0.39% | 0.41% | 0.36% |
![]() Hero Motocorp | 0.00% | 0.00% | 0.00% | 0.00% | 0.47% | 0.37% | 0.34% |
![]() Emmvee Photovoltaic Power | 0.00% | 0.00% | 0.00% | 0.23% | 0.38% | 0.31% | 0.29% |
![]() Crompton Greaves | 0.43% | 0.35% | 0.37% | 0.30% | 0.37% | 0.26% | 0.27% |
![]() Coforge | 0.00% | 0.00% | 0.00% | 0.00% | 0.34% | 0.41% | 0.26% |
![]() Infosys | 0.90% | 0.67% | 0.55% | 0.49% | 0.42% | 0.35% | 0.25% |
![]() Sumitomo Chemical Increased | 0.31% | 0.32% | 0.24% | 0.19% | 0.29% | 0.21% | 0.23% |
![]() Physicswallah | 0.00% | 0.00% | 0.00% | 0.00% | 0.44% | 0.32% | 0.21% |
![]() Bajaj Consumer Care | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.16% | 0.17% |
![]() Cummins | 0.85% | 0.69% | 0.81% | 0.88% | 0.64% | 0.00% | 0.00% |
![]() Hitachi Energy | 0.33% | 0.23% | 0.18% | 0.44% | 0.41% | 0.00% | 0.00% |
![]() Interglobe Aviation | 0.97% | 0.99% | 1.01% | 1.09% | 0.00% | 0.00% | 0.00% |
![]() REC | 0.47% | 0.58% | 0.58% | 0.47% | 0.00% | 0.00% | 0.00% |
![]() Tata Motors Passenger Vehicles | 0.80% | 0.68% | 0.36% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Cohance Lifesciences | 0.50% | 0.48% | 0.28% | 0.00% | 0.00% | 0.00% | 0.00% |
Certificate of Deposit | |||||||
![]() SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 05FEB27 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.18% |
![]() HDFC BANK LIMITED CD 25FEB26 | 0.00% | 0.00% | 0.00% | 0.41% | 0.35% | 0.00% | 0.00% |
Commercial Paper | |||||||
![]() INDIAN OIL CORPORATION LIMITED 90D CP 03NOV25 | 0.00% | 0.00% | 3.44% | 0.00% | 0.00% | 0.00% | 0.00% |
Mutual Fund | |||||||
![]() 360 One Gold ETF Increased | 12.05% | 14.45% | 15.18% | 17.89% | 27.24% | 27.64% | 28.32% |
![]() 360 ONE Silver ETF Exit | 16.94% | 17.72% | 12.59% | 11.62% | 1.69% | 2.04% | 0.00% |
Net Receivables | |||||||
![]() Net Receivables | 3.59% | 5.87% | 1.74% | 0.89% | 1.04% | 2.98% | 1.08% |
Bonds | |||||||
![]() NABARD-7.64%-06122029-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.91% | 2.62% |
![]() PGCIL-8.32%-23-12-30-PVT | 3.52% | 2.60% | 2.09% | 1.77% | 1.49% | 1.20% | 1.08% |
![]() MBPR-7.95%-27072027-NCD | 0.00% | 2.50% | 2.00% | 1.69% | 1.43% | 1.16% | 1.04% |
![]() IRFCL-6.78%-30042030-NCD | 3.30% | 2.44% | 1.96% | 1.66% | 1.40% | 1.13% | 1.02% |
Debenture | |||||||
![]() PHFL-7.5343%-13012031-NCD | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.73% | 2.44% |
![]() HUDCO-6.9%-06052030-NCD | 0.00% | 0.00% | 0.00% | 3.33% | 2.80% | 2.27% | 2.04% |
![]() MBPR-6.9601%-8-12-28-REIT | 0.00% | 0.00% | 0.00% | 0.00% | 1.75% | 1.43% | 1.28% |
![]() MFL-8.52%-26052028-NCD | 0.00% | 0.00% | 1.99% | 1.69% | 1.43% | 1.17% | 1.04% |
![]() SKFL-9.25%-02012028-NCD | 0.00% | 0.00% | 1.44% | 1.22% | 1.03% | 0.84% | 0.75% |
Futures | |||||||
![]() Others Silver Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
Goi Securities | |||||||
![]() GOI LOAN 6.68% 2040 Increased | 0.00% | 0.00% | 2.41% | 2.03% | 1.71% | 2.78% | 3.73% |
![]() GOI LOAN 6.48% 2035 Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.54% |
![]() GOI LOAN 6.01% 2030 | 0.00% | 0.00% | 0.00% | 2.06% | 2.61% | 2.13% | 1.92% |
![]() 724GOI55 | 4.13% | 3.09% | 2.46% | 2.06% | 2.63% | 2.13% | 1.91% |
![]() GOI LOAN 7.32% 2030 | 4.33% | 3.21% | 2.57% | 2.17% | 1.83% | 1.50% | 1.34% |
![]() GOI LOAN 7.02% 2031 | 4.26% | 3.16% | 2.53% | 2.13% | 1.80% | 1.47% | 1.32% |
![]() 723GS2039 | 4.25% | 3.17% | 2.53% | 2.13% | 1.80% | 1.46% | 1.32% |
![]() GOI LOAN 6.79% 2034 | 0.00% | 0.00% | 2.49% | 2.10% | 1.77% | 1.45% | 1.30% |
![]() 690GOI65 | 0.00% | 0.00% | 2.33% | 1.95% | 1.66% | 1.35% | 1.21% |
![]() GOI LOAN 6.33% 2035 Exit | 4.08% | 6.03% | 7.26% | 6.13% | 3.45% | 2.81% | 0.00% |
![]() GOI LOAN 7.04% 2029 | 4.26% | 3.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Infrastructure Investment Trust | |||||||
![]() Capital Infra Trust | 0.48% | 0.35% | 0.28% | 0.24% | 0.46% | 0.37% | 0.32% |
Non Convertible Debenture | |||||||
![]() CIFCL-8.6%-05032029-NCD Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.16% |
![]() SIDBI-7.68%-10092027-NCD | 3.38% | 2.50% | 2.00% | 1.69% | 1.43% | 1.16% | 1.04% |
Real Estate Investment Trusts | |||||||
![]() Brookfield India Real Estate Trust | 0.53% | 1.26% | 1.01% | 0.83% | 2.42% | 2.11% | 1.97% |
![]() Embassy Office Parks REIT Increased | 0.86% | 0.69% | 0.56% | 0.47% | 0.41% | 0.33% | 1.39% |
State Development Loan | |||||||
![]() SDL MH 6.72% 2038 | 3.95% | 2.92% | 2.36% | 1.99% | 1.66% | 1.36% | 1.22% |
TREPS | |||||||
![]() Repo | 0.00% | 0.00% | 3.68% | 6.22% | 7.33% | 3.46% | 5.58% |
![]() Reverse Repo | 0.00% | 2.26% | 0.00% | 0.00% | 0.00% | 2.12% | 0.00% |
![]() Others CBLO | 4.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |










































































