% Holding | Mar 2021 | May 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 53.62 % | 53.55 % | 53.55 % | 53.55 % | 53.55 % | 53.55 % | 53.55 % | 53.55 % | 53.55 % | 55.17 % | 55.17 % | 55.17 % | 55.17 % | 55.17 % | 55.17 % | 55.17 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.04 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.01 % | 0.01 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 34.89 % | 34.95 % | 34.96 % | 36.26 % | 36.46 % | 36.63 % | 36.75 % | 36.57 % | 36.64 % | 36.70 % | 37.00 % | 37.17 % | 37.31 % | 37.62 % | 37.84 % | 38.43 % |
No of Share Holders | 78,896 | 80,079 | 81,082 | 84,700 | 84,608 | 87,121 | 87,000 | 86,320 | 85,831 | 85,069 | 85,109 | 87,835 | 87,778 | 88,352 | 92,357 | 96,406 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
1,514.90 | 42,042.20 | 69.85 | 18,193.70 | 12.22 | 732 | -73.48 | 39.56 | |
3,049.95 | 21,377.71 | 39.58 | 5,132.30 | 13.87 | 625 | -39.56 | 21.01 | |
747.70 | 20,870.69 | 25.01 | 13,354.20 | 4.64 | 1,029 | -55.25 | 41.17 | |
766.90 | 20,119.58 | 17.34 | 17,582.10 | 74.46 | 1,136 | -26.80 | 37.51 | |
261.00 | 16,691.16 | 7.93 | 21,125.90 | 16.97 | 1,593 | 33.59 | 25.64 | |
187.81 | 12,564.02 | 13.92 | 5,553.30 | -5.19 | 936 | -37.90 | 35.53 | |
350.80 | 10,690.34 | 25.19 | 3,265.50 | -0.92 | 424 | -0.18 | 40.20 | |
651.35 | 8,728.04 | 10.22 | 5,546.30 | -4.52 | 952 | -12.13 | 38.07 | |
127.74 | 7,896.69 | 8.93 | 7,580.30 | 2.99 | 740 | -11.11 | 35.73 | |
325.65 | 7,857.31 | 24.41 | 4,234.00 | 4.29 | 225 | 3.38 | 38.66 |