| Quarterly Financials | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
| Revenue | 28 | 28 | 29 | 31 | 34 | 46 | 46 |
| Expenses | 21 | 23 | 23 | 24 | 24 | 37 | 37 |
| EBITDA | 6 | 5 | 6 | 7 | 10 | 9 | 9 |
| Operating Profit % | 18 % | 14 % | 15 % | 20 % | 25 % | 18 % | 19 % |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 5 | 4 | 5 | 6 | 9 | 5 | 5 |
| Tax | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Net Profit | 4 | 3 | 4 | 5 | 6 | 3 | 4 |
| EPS in ₹ | 0.66 | 0.26 | 0.35 | 0.44 | 0.56 | 0.30 | 0.35 |










Nippon India Aggressive Hybrid Fund Direct-Growth
Motilal Oswal Digital India Fund Direct-Growth
Bank of India Small Cap Fund Direct-Growth
ICICI Prudential Technology Direct Plan-Growth
Aditya Birla Sun Life Small Cap Fund Direct-Growth
DSP Multicap Fund Direct - Growth
Edelweiss Equity Savings Fund Direct-Growth
HDFC Non-Cyclical Consumer Fund Direct - Growth
Kotak Consumption Fund Direct - Growth
SBI Technology Opportunities Fund Direct-Growth 
