| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| Revenue | 198 | 257 | 214 | 255 | 280 | 360 | 296 |
| Expenses | 246 | 289 | 256 | 329 | 337 | 361 | 327 |
| EBITDA | -48 | -32 | -42 | -74 | -58 | -1 | -31 |
| Operating Profit % | -29 % | -15 % | -22 % | -30 % | -21 % | -1 % | -11 % |
| Depreciation | 7 | 7 | 4 | 4 | 4 | 4 | 4 |
| Interest | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Profit Before Tax | -56 | -40 | -47 | -79 | -62 | -5 | -38 |
| Tax | 0 | -0 | 0 | 0 | 0 | -8 | -0 |
| Net Profit | -56 | -39 | -47 | -79 | -62 | 3 | -38 |
| EPS in ₹ | 0.00 | -1.49 | -1.76 | 0.00 | -2.39 | 0.12 | -1.47 |









