Mutual Funds - Stock Holdings
| Stock | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|
Equity | ||||||
![]() ICICI Bank Decreased | 3.86% | 3.64% | 3.46% | 3.59% | 4.71% | 3.69% |
![]() HDFC Bank Decreased | 5.39% | 5.11% | 3.79% | 3.85% | 3.56% | 2.85% |
![]() Bajaj Finance Decreased | 0.56% | 0.00% | 0.00% | 0.00% | 2.82% | 2.49% |
![]() Reliance Industries Decreased | 4.14% | 3.32% | 2.93% | 2.73% | 2.72% | 2.08% |
![]() State Bank of India | 1.73% | 1.69% | 2.86% | 2.89% | 1.86% | 1.90% |
![]() Bajaj Auto Fresh | 0.25% | 0.00% | 0.00% | 0.00% | 0.00% | 1.90% |
![]() Titan | 0.90% | 1.84% | 1.63% | 1.67% | 1.83% | 1.89% |
![]() Shriram Finance Decreased | 0.81% | 0.78% | 0.76% | 0.79% | 1.79% | 1.72% |
![]() ESDS Software Solution Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.72% |
![]() Divis Laboratories | 0.00% | 0.00% | 0.00% | 0.00% | 1.36% | 1.58% |
![]() Grasim Industries | 0.00% | 0.00% | 1.55% | 1.46% | 1.44% | 1.55% |
![]() Laurus Labs Decreased | 0.00% | 1.45% | 1.34% | 1.42% | 1.67% | 1.54% |
![]() AU Small Finance Bank | 0.00% | 0.00% | 1.20% | 1.20% | 1.46% | 1.49% |
![]() Tech Mahindra Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.49% |
![]() Turtlemint Fintech Solutions Decreased | 0.00% | 0.00% | 0.00% | 1.98% | 1.71% | 1.48% |
![]() Hero Motocorp Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.48% |
![]() Apollo Hospitals | 0.00% | 0.00% | 1.41% | 1.42% | 1.44% | 1.42% |
![]() Eternal | 0.00% | 0.00% | 0.00% | 0.00% | 1.31% | 1.41% |
![]() LG Electronics Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.39% |
![]() Nestle | 0.00% | 1.64% | 1.40% | 1.32% | 1.39% | 1.37% |
![]() Cholamandalam Investment Increased | 0.96% | 0.00% | 0.00% | 1.05% | 1.07% | 1.36% |
![]() Hindalco Industries Increased | 0.87% | 1.42% | 1.48% | 1.19% | 1.19% | 1.34% |
![]() TVS Motors | 0.00% | 0.00% | 0.00% | 0.00% | 1.34% | 1.33% |
![]() SBI Funds Management | 0.00% | 0.00% | 0.00% | 0.00% | 1.36% | 1.32% |
![]() Ajanta Pharma | 1.49% | 1.35% | 1.25% | 1.28% | 1.28% | 1.32% |
![]() Oberoi Realty | 0.00% | 1.06% | 0.00% | 0.00% | 1.29% | 1.31% |
![]() IDFC First Bank Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 1.30% | 1.28% |
![]() Aurobindo Pharma | 0.00% | 1.17% | 1.15% | 1.21% | 1.19% | 1.28% |
![]() Poonawalla Fincorp Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.28% |
![]() Pidilite Industries Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 1.44% | 1.27% |
![]() Glenmark Pharmaceuticals Fresh | 1.67% | 1.23% | 1.11% | 0.00% | 0.00% | 1.26% |
![]() L&T Finance | 0.00% | 0.00% | 0.00% | 0.00% | 1.22% | 1.25% |
![]() Bharat Heavy Electricals | 0.00% | 1.35% | 1.27% | 1.20% | 1.16% | 1.25% |
![]() Navin Fluorine International | 0.00% | 0.00% | 1.11% | 1.14% | 1.10% | 1.25% |
![]() Neuland Laboratories | 0.00% | 1.44% | 1.00% | 1.03% | 1.04% | 1.25% |
![]() Torrent Pharmaceuticals | 1.26% | 0.00% | 0.00% | 0.00% | 1.26% | 1.23% |
![]() Hindustan Copper Fresh | 1.04% | 1.10% | 1.06% | 0.94% | 0.00% | 1.23% |
![]() Bharat Forge | 0.61% | 1.23% | 1.22% | 1.27% | 1.29% | 1.22% |
![]() Solar Industries | 0.00% | 1.16% | 1.19% | 1.15% | 1.12% | 1.21% |
![]() Affle 3i | 0.00% | 0.00% | 0.00% | 0.00% | 1.20% | 1.20% |
![]() Endurance Technologies Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.18% |
![]() Delhivery | 0.00% | 0.00% | 0.00% | 0.00% | 1.24% | 1.16% |
![]() IPCA Laboratories Decreased | 1.67% | 1.44% | 1.37% | 1.45% | 1.47% | 1.15% |
![]() Marico | 0.00% | 0.92% | 1.24% | 1.20% | 1.23% | 1.15% |
![]() Radico Khaitan Decreased | 0.00% | 1.18% | 1.16% | 1.24% | 1.34% | 1.14% |
![]() Jubilant Ingrevia | 0.00% | 0.00% | 0.88% | 0.00% | 1.24% | 1.12% |
![]() RBL Bank Decreased | 1.53% | 1.60% | 1.46% | 1.49% | 1.49% | 1.11% |
![]() Biocon | 0.00% | 0.00% | 0.00% | 1.16% | 1.16% | 1.11% |
![]() Nykaa | 0.00% | 0.95% | 0.90% | 1.01% | 1.07% | 1.11% |
![]() Gujarat Fluorochemicals Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 1.36% | 1.10% |
![]() Dr. Lal Path Labs Decreased | 0.00% | 0.00% | 0.00% | 1.09% | 1.24% | 1.10% |
![]() Yes Bank | 0.00% | 0.00% | 0.00% | 1.19% | 1.10% | 1.09% |
![]() ABB | 0.00% | 0.00% | 0.00% | 1.09% | 1.05% | 1.09% |
![]() Redington Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 1.43% | 1.08% |
![]() Infosys | 1.50% | 1.27% | 1.20% | 0.98% | 1.09% | 1.08% |
![]() Elgi Equipments | 0.00% | 0.00% | 0.00% | 1.05% | 0.99% | 1.08% |
![]() Data Patterns | 1.42% | 1.52% | 1.03% | 1.09% | 1.02% | 1.07% |
![]() Krishna Institute of Medical Sciences | 0.00% | 0.00% | 0.00% | 1.15% | 1.12% | 1.04% |
![]() IIFL Finance Decreased | 0.00% | 0.00% | 0.00% | 0.94% | 1.12% | 1.03% |
![]() Finolex Cables | 0.00% | 1.04% | 1.01% | 0.99% | 0.82% | 1.03% |
![]() Aster DM Quality Care | 0.00% | 1.10% | 1.04% | 1.06% | 1.10% | 1.00% |
![]() City Union Bank | 0.00% | 1.00% | 0.91% | 0.94% | 0.91% | 1.00% |
![]() Aarti Industries Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.00% |
![]() Steel Authority of India | 0.00% | 1.06% | 1.12% | 0.90% | 0.87% | 0.99% |
![]() Adani Power | 0.00% | 1.24% | 1.30% | 1.13% | 1.05% | 0.98% |
![]() Syrma SGS | 0.00% | 1.05% | 1.04% | 1.27% | 0.93% | 0.97% |
![]() DCB Bank | 0.00% | 0.94% | 0.84% | 0.84% | 0.84% | 0.97% |
![]() Usha Martin | 0.00% | 0.98% | 1.05% | 0.98% | 0.96% | 0.96% |
![]() Central Mine P & D Institute | 0.00% | 0.00% | 1.01% | 1.00% | 0.95% | 0.91% |
![]() Credit Access Grameen | 0.00% | 1.05% | 0.89% | 0.97% | 1.02% | 0.87% |
![]() NMDC | 0.00% | 1.00% | 0.94% | 0.86% | 0.85% | 0.87% |
![]() Great Eastern Shipping Company | 0.00% | 1.16% | 1.00% | 0.99% | 0.89% | 0.85% |
![]() Borosil Renewables | 0.00% | 0.00% | 0.00% | 0.00% | 0.90% | 0.81% |
![]() NALCO | 0.65% | 0.60% | 0.61% | 0.47% | 0.47% | 0.51% |
![]() 360 One WAM Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.49% |
![]() Adani Ports & SEZ Exit | 0.00% | 0.00% | 1.57% | 1.49% | 1.38% | 0.00% |
![]() Coal India Exit | 2.09% | 1.71% | 1.55% | 1.41% | 1.32% | 0.00% |
![]() BSE Exit | 0.26% | 1.46% | 1.59% | 1.41% | 1.31% | 0.00% |
![]() Gokaldas Exports Exit | 0.00% | 0.00% | 0.00% | 1.38% | 1.27% | 0.00% |
![]() Cummins Exit | 0.00% | 1.34% | 1.43% | 1.31% | 1.26% | 0.00% |
![]() Lupin Exit | 1.79% | 0.00% | 0.00% | 0.00% | 1.23% | 0.00% |
![]() Deepak Fertilisers & Petrochemicals Exit | 0.00% | 1.04% | 1.11% | 1.17% | 1.15% | 0.00% |
![]() Rainbow Childrens Medicare Exit | 0.00% | 0.00% | 1.03% | 1.00% | 1.07% | 0.00% |
![]() MCX Exit | 1.26% | 1.41% | 1.24% | 1.13% | 1.06% | 0.00% |
![]() CEAT Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.45% | 0.00% |
![]() Tata Steel | 0.43% | 1.83% | 1.72% | 1.48% | 0.00% | 0.00% |
![]() Avenue Supermarts DMart | 0.00% | 1.36% | 1.15% | 1.18% | 0.00% | 0.00% |
![]() JB Chemicals & Pharmaceuticals Ltd | 1.57% | 1.10% | 1.12% | 1.12% | 0.00% | 0.00% |
![]() KEI Industries | 0.00% | 0.00% | 1.14% | 1.11% | 0.00% | 0.00% |
![]() Siemens | 0.00% | 0.00% | 1.24% | 1.10% | 0.00% | 0.00% |
![]() JSW Energy | 0.00% | 0.00% | 0.00% | 1.10% | 0.00% | 0.00% |
![]() Tata Power | 0.00% | 1.39% | 1.26% | 1.09% | 0.00% | 0.00% |
![]() Angel One | 0.00% | 0.00% | 1.16% | 1.08% | 0.00% | 0.00% |
![]() Granules | 0.00% | 1.03% | 1.09% | 1.08% | 0.00% | 0.00% |
![]() Trent | 0.00% | 0.00% | 0.00% | 1.04% | 0.00% | 0.00% |
![]() CCL Products | 0.00% | 0.99% | 0.97% | 1.03% | 0.00% | 0.00% |
![]() JSW Dulux | 0.00% | 0.00% | 0.00% | 1.02% | 0.00% | 0.00% |
![]() Bandhan Bank | 0.00% | 0.00% | 0.00% | 1.02% | 0.00% | 0.00% |
![]() NBCC | 0.00% | 0.00% | 0.00% | 1.01% | 0.00% | 0.00% |
![]() Indian Hotels Company | 0.00% | 0.00% | 0.00% | 0.98% | 0.00% | 0.00% |
![]() Elecon Engineering Company | 0.00% | 0.00% | 0.98% | 0.97% | 0.00% | 0.00% |
![]() Supreme Petrochem | 0.00% | 0.00% | 0.00% | 0.95% | 0.00% | 0.00% |
![]() Timken | 0.00% | 0.95% | 0.96% | 0.87% | 0.00% | 0.00% |
![]() Larsen & Toubro | 1.30% | 0.83% | 0.80% | 0.77% | 0.00% | 0.00% |
![]() GE Vernova T&D | 0.63% | 0.70% | 0.77% | 0.70% | 0.00% | 0.00% |
![]() Bharti Airtel | 0.78% | 0.75% | 0.69% | 0.67% | 0.00% | 0.00% |
![]() NTPC | 2.45% | 1.97% | 1.82% | 0.00% | 0.00% | 0.00% |
![]() JSW Steel | 0.27% | 1.56% | 1.51% | 0.00% | 0.00% | 0.00% |
![]() Oil & Natural Gas Corporation | 2.21% | 1.68% | 1.42% | 0.00% | 0.00% | 0.00% |
![]() Oil India | 0.98% | 0.00% | 1.18% | 0.00% | 0.00% | 0.00% |
![]() Jindal Steel | 1.25% | 1.24% | 1.17% | 0.00% | 0.00% | 0.00% |
![]() Fortis Healthcare | 0.00% | 0.00% | 1.14% | 0.00% | 0.00% | 0.00% |
![]() Gabriel | 0.00% | 0.00% | 1.03% | 0.00% | 0.00% | 0.00% |
![]() CESC | 0.00% | 0.00% | 1.03% | 0.00% | 0.00% | 0.00% |
![]() Godfrey Phillips | 0.00% | 1.09% | 1.02% | 0.00% | 0.00% | 0.00% |
![]() Graphite | 0.00% | 0.00% | 1.01% | 0.00% | 0.00% | 0.00% |
![]() Hindustan Zinc | 0.00% | 0.00% | 0.95% | 0.00% | 0.00% | 0.00% |
![]() Karur Vysya Bank | 0.00% | 0.00% | 0.94% | 0.00% | 0.00% | 0.00% |
![]() Natco Pharma | 1.00% | 1.01% | 0.89% | 0.00% | 0.00% | 0.00% |
![]() Bharat Electronics | 0.87% | 2.18% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Power Grid Corporation of India | 0.00% | 1.77% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Union Bank of India | 0.00% | 1.28% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Sai Life Sciences | 1.20% | 1.18% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Siemens Energy | 0.00% | 1.15% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tube Investment | 0.00% | 1.14% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() NHPC | 0.00% | 1.13% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Alkem Laboratories | 0.00% | 1.11% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Transformers & Rectifiers | 0.00% | 1.10% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Schaeffler India | 0.00% | 1.04% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bank of Maharashtra | 0.00% | 1.02% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() India Cements | 0.00% | 0.89% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Jammu & Kashmir Bank | 0.56% | 0.59% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Aditya Birla Sun Life AMC | 1.04% | 0.49% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Can Fin Homes | 0.00% | 0.40% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Mahindra & Mahindra | 2.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Sundaram Finance | 1.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Sun Pharmaceutical | 1.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ITC | 0.97% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Axis Bank | 0.88% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Vedanta | 0.84% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Kotak Bank | 0.49% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Eicher Motors | 0.24% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Receivables | ||||||
![]() Net Receivables | 37.38% | 4.03% | 4.14% | 4.02% | 0.20% | 2.92% |
TREPS | ||||||
![]() Repo/CBLO | 0.00% | 0.00% | 0.00% | 0.00% | 2.06% | 0.00% |















































































































































