| Quarterly Financials | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| Revenue | 615 | 644 | 697 | 704 | 795 | 1,225 |
| Expenses | 588 | 612 | 659 | 663 | 753 | 1,167 |
| EBITDA | 27 | 32 | 38 | 41 | 42 | 59 |
| Operating Profit % | 4 % | 4 % | 4 % | 5 % | 4 % | 4 % |
| Depreciation | 4 | 4 | 4 | 4 | 4 | 4 |
| Interest | 8 | 11 | 11 | 13 | 13 | 17 |
| Profit Before Tax | 15 | 17 | 22 | 24 | 25 | 37 |
| Tax | 4 | 6 | 8 | 7 | 3 | 11 |
| Net Profit | 11 | 11 | 14 | 16 | 22 | 27 |
| EPS in ₹ | 0.77 | 0.60 | 0.73 | 0.94 | 1.27 | 1.69 |







