Mutual Funds - Stock Holdings
| Stock | Jul 2026 |
|---|---|
Equity | |
![]() ICICI Bank | 6.91% |
![]() HDFC Bank | 4.14% |
![]() Bharti Airtel | 3.70% |
![]() Nestle | 2.99% |
![]() Mahindra & Mahindra | 2.49% |
![]() Reliance Industries | 2.28% |
![]() Eternal | 2.10% |
![]() State Bank of India | 2.02% |
![]() Titan | 1.70% |
![]() Torrent Pharmaceuticals | 1.61% |
![]() Maruti Suzuki | 1.58% |
![]() Cipla | 1.35% |
![]() Kotak Bank | 1.35% |
![]() Bharat Electronics | 1.31% |
![]() Kusumgar | 0.94% |
![]() Bajaj Finance | 0.93% |
![]() Coforge | 0.90% |
![]() Larsen & Toubro | 0.88% |
![]() Tech Mahindra | 0.84% |
![]() Max Healthcare Institute | 0.80% |
![]() Bajaj Finserv | 0.77% |
![]() Hindalco Industries | 0.74% |
![]() Muthoot Finance | 0.74% |
![]() Juniper Green Energy | 0.71% |
![]() JSW Infrastructure | 0.68% |
![]() Manorama Industries | 0.61% |
![]() Adani Enterprises | 0.59% |
![]() Max Financial Services | 0.59% |
![]() Blue Star | 0.58% |
![]() Aadhar Housing Finance | 0.58% |
![]() Power Finance Corporation | 0.56% |
![]() Tata Steel | 0.56% |
![]() NTPC | 0.56% |
![]() Persistent Systems | 0.55% |
![]() Groww | 0.50% |
![]() Tata Consultancy Services | 0.49% |
![]() Vedanta Aluminium Metal | 0.49% |
![]() CG Power & Industrial Solutions | 0.48% |
![]() Omnitech Engineering | 0.47% |
![]() Corona Remedies | 0.47% |
![]() Krishna Institute of Medical Sciences | 0.44% |
![]() Asian Paints | 0.43% |
![]() Solar Industries | 0.42% |
![]() Azad Engineering | 0.41% |
![]() Five Star Business Finance | 0.40% |
![]() Infosys | 0.39% |
![]() Oil India | 0.39% |
![]() India Shelter Finance | 0.38% |
![]() Bharat Heavy Electricals | 0.34% |
![]() Phoenix Mills | 0.34% |
![]() PB FinTech | 0.34% |
![]() Ajanta Pharma | 0.33% |
![]() Poly Medicure | 0.33% |
![]() Leela Palaces Hotels & Resorts | 0.33% |
![]() Axis Bank | 0.32% |
![]() Dr. Lal Path Labs | 0.32% |
![]() Neuland Laboratories | 0.31% |
![]() Info Edge | 0.31% |
![]() CARE Ratings | 0.31% |
![]() Lenskart Solutions | 0.30% |
![]() Cholamandalam Investment | 0.29% |
![]() Berger Paints | 0.28% |
![]() JSW Cement | 0.28% |
![]() Dynamatic Technologies | 0.28% |
![]() Indigo Paints | 0.28% |
![]() Ajax Engineering | 0.28% |
![]() Oracle Financial Services Software | 0.28% |
![]() Fortis Healthcare | 0.28% |
![]() Navin Fluorine International | 0.27% |
![]() Timex Group | 0.27% |
![]() Mankind Pharma | 0.27% |
![]() Shaily Engineering Plastics | 0.27% |
![]() TBO Tek | 0.26% |
![]() Sona BLW Precision Forgings | 0.26% |
![]() Vijaya Diagnostic Centre | 0.26% |
![]() KRN Heat Exchanger and Refrigeration | 0.26% |
![]() eClerx Services | 0.26% |
![]() AIA Engineering | 0.26% |
![]() IIFL Finance | 0.26% |
![]() Vishal Mega Mart | 0.25% |
![]() CAMS | 0.25% |
![]() City Union Bank | 0.24% |
![]() SJS Enterprises | 0.24% |
![]() Rainbow Childrens Medicare | 0.23% |
![]() Gland Pharma | 0.23% |
![]() Aditya Infotech | 0.23% |
![]() Safari Industries | 0.22% |
![]() Yash Highvoltage | 0.22% |
![]() 360 One WAM | 0.22% |
![]() South Indian Bank | 0.22% |
![]() CarTrade Tech | 0.22% |
![]() DOMS Industries | 0.21% |
![]() PNB Housing Finance | 0.21% |
![]() Eureka Forbes | 0.21% |
![]() Karur Vysya Bank | 0.21% |
![]() Acutaas Chemicals | 0.20% |
![]() Nuvoco Vistas Corporation | 0.20% |
![]() Jupiter Life Line Hospital | 0.20% |
![]() Aether Industries | 0.20% |
![]() Repco Home Finance | 0.20% |
![]() Ather Energy | 0.19% |
![]() TD Power Systems | 0.19% |
![]() Neogen Chemicals | 0.19% |
![]() Firstsource Solutions | 0.18% |
![]() Prudent Corporate Advisory Services | 0.18% |
![]() Vedant Fashions | 0.17% |
![]() Canara HSBC Life Insurance Company | 0.17% |
![]() International Gemological Institute | 0.17% |
![]() Brigade Enterprises | 0.16% |
![]() Tenneco Clean Air | 0.16% |
![]() Elgi Equipments | 0.15% |
![]() Aditya Birla Real Estate | 0.15% |
![]() Sudeep Pharma | 0.15% |
![]() Intellect Design Arena | 0.14% |
![]() Lemon Tree Hotels | 0.13% |
![]() Latent View Analytics | 0.12% |
![]() Fine Organic Industries | 0.11% |
![]() Orkla | 0.10% |
![]() Indo-MIM | 0.03% |
Net Payables | |
![]() Net Payables | -0.38% |
Bonds | |
![]() RECL-6.87%-31052030-NCD | 3.40% |
![]() NBRD 7.44% 2029 SR 26F | 2.30% |
Debenture | |
![]() HFSL-8.2301%-5-7-29-PVT | 2.32% |
![]() GIL-7.54%-04052029-NCD | 2.04% |
Goi Securities | |
![]() GOI LOAN 6.94% 2036 | 4.40% |
Index Derivatives | |
![]() National Stock Exchange Of India Ltd Index ID | 1.83% |
![]() Bank Nifty Index | 0.71% |
Non Convertible Debenture | |
![]() LICH 7.57% 2029 | 3.45% |
Real Estate Investment Trusts | |
![]() Nexus Select Trust REIT | 1.27% |
TREPS | |
![]() Others CBLO | 6.38% |

































































































































