Mutual Funds - Stock Holdings
| Stock | Jul 2026 | Aug 2026 |
|---|---|---|
Equity | ||
![]() ICICI Bank Increased | 6.91% | 7.24% |
![]() Bharti Airtel Increased | 3.70% | 3.34% |
![]() Nestle Increased | 2.99% | 3.01% |
![]() HDFC Bank Decreased | 4.14% | 3.00% |
![]() Mahindra & Mahindra Increased | 2.49% | 2.39% |
![]() State Bank of India Increased | 2.02% | 2.21% |
![]() Eternal Increased | 2.10% | 2.10% |
![]() Reliance Industries Increased | 2.28% | 2.09% |
![]() Kotak Bank Increased | 1.35% | 1.58% |
![]() Torrent Pharmaceuticals Increased | 1.61% | 1.53% |
![]() Titan Increased | 1.70% | 1.52% |
![]() Maruti Suzuki Increased | 1.58% | 1.46% |
![]() Bharat Electronics Increased | 1.31% | 1.22% |
![]() Axis Bank Increased | 0.32% | 1.08% |
![]() Larsen & Toubro Increased | 0.88% | 1.07% |
![]() Cipla | 1.35% | 1.04% |
![]() Molbio Diagnostics Fresh | 0.00% | 0.90% |
![]() Tech Mahindra Increased | 0.84% | 0.84% |
![]() Coforge | 0.90% | 0.83% |
![]() Hindalco Industries Increased | 0.74% | 0.83% |
![]() Bajaj Finance Increased | 0.93% | 0.78% |
![]() Juniper Green Energy Increased | 0.71% | 0.75% |
![]() Kusumgar | 0.94% | 0.75% |
![]() Asian Paints Increased | 0.43% | 0.71% |
![]() Muthoot Finance Increased | 0.74% | 0.71% |
![]() Bajaj Finserv Increased | 0.77% | 0.71% |
![]() Lenskart Solutions Increased | 0.30% | 0.62% |
![]() Max Healthcare Institute | 0.80% | 0.61% |
![]() Manorama Industries | 0.61% | 0.58% |
![]() Aadhar Housing Finance Increased | 0.58% | 0.53% |
![]() Cholamandalam Investment Increased | 0.29% | 0.52% |
![]() Max Financial Services | 0.59% | 0.49% |
![]() Infosys Increased | 0.39% | 0.49% |
![]() Tata Consultancy Services Increased | 0.49% | 0.48% |
![]() JSW Steel Fresh | 0.00% | 0.48% |
![]() Vedanta Aluminium Metal Increased | 0.49% | 0.47% |
![]() Adani Enterprises | 0.59% | 0.45% |
![]() Persistent Systems | 0.55% | 0.44% |
![]() Tata Steel | 0.56% | 0.43% |
![]() NTPC | 0.56% | 0.42% |
![]() Azad Engineering | 0.41% | 0.41% |
![]() CG Power & Industrial Solutions | 0.48% | 0.41% |
![]() Blue Star | 0.58% | 0.40% |
![]() Hy-Tech Engineers Fresh | 0.00% | 0.40% |
![]() Groww | 0.50% | 0.40% |
![]() Corona Remedies | 0.47% | 0.37% |
![]() Solar Industries | 0.42% | 0.37% |
![]() JSW Infrastructure Decreased | 0.68% | 0.36% |
![]() Power Finance Corporation | 0.56% | 0.35% |
![]() Omnitech Engineering | 0.47% | 0.35% |
![]() Krishna Institute of Medical Sciences | 0.44% | 0.33% |
![]() Oil India | 0.39% | 0.33% |
![]() PB FinTech | 0.34% | 0.32% |
![]() Five Star Business Finance | 0.40% | 0.31% |
![]() Leela Palaces Hotels & Resorts | 0.33% | 0.30% |
![]() Neuland Laboratories | 0.31% | 0.30% |
![]() Bharat Heavy Electricals | 0.34% | 0.30% |
![]() Timex Group | 0.27% | 0.28% |
![]() Ajanta Pharma | 0.33% | 0.28% |
![]() KRN Heat Exchanger and Refrigeration | 0.26% | 0.28% |
![]() Poly Medicure | 0.33% | 0.28% |
![]() Phoenix Mills | 0.34% | 0.27% |
![]() India Shelter Finance | 0.38% | 0.27% |
![]() Info Edge | 0.31% | 0.27% |
![]() Dynamatic Technologies | 0.28% | 0.26% |
![]() Dr. Lal Path Labs | 0.32% | 0.26% |
![]() Navin Fluorine International | 0.27% | 0.25% |
![]() CARE Ratings | 0.31% | 0.25% |
![]() Oracle Financial Services Software | 0.28% | 0.25% |
![]() TBO Tek | 0.26% | 0.24% |
![]() Aye Finance Fresh | 0.00% | 0.24% |
![]() Vijaya Diagnostic Centre | 0.26% | 0.24% |
![]() Indigo Paints | 0.28% | 0.23% |
![]() Shaily Engineering Plastics | 0.27% | 0.23% |
![]() eClerx Services | 0.26% | 0.22% |
![]() Sona BLW Precision Forgings | 0.26% | 0.22% |
![]() Ajax Engineering | 0.28% | 0.22% |
![]() IIFL Finance | 0.26% | 0.22% |
![]() Berger Paints | 0.28% | 0.22% |
![]() City Union Bank | 0.24% | 0.21% |
![]() TD Power Systems Increased | 0.19% | 0.21% |
![]() Ather Energy | 0.19% | 0.21% |
![]() JSW Cement | 0.28% | 0.21% |
![]() Fortis Healthcare | 0.28% | 0.21% |
![]() Gland Pharma | 0.23% | 0.21% |
![]() Mankind Pharma | 0.27% | 0.21% |
![]() Vishal Mega Mart | 0.25% | 0.21% |
![]() SJS Enterprises | 0.24% | 0.20% |
![]() CAMS | 0.25% | 0.19% |
![]() CarTrade Tech | 0.22% | 0.19% |
![]() AIA Engineering | 0.26% | 0.19% |
![]() Aditya Infotech | 0.23% | 0.19% |
![]() Yash Highvoltage | 0.22% | 0.19% |
![]() PNB Housing Finance | 0.21% | 0.19% |
![]() 360 One WAM | 0.22% | 0.18% |
![]() Vedant Fashions | 0.17% | 0.18% |
![]() Aether Industries | 0.20% | 0.18% |
![]() Safari Industries | 0.22% | 0.17% |
![]() Rainbow Childrens Medicare | 0.23% | 0.17% |
![]() South Indian Bank | 0.22% | 0.17% |
![]() DOMS Industries | 0.21% | 0.17% |
![]() Karur Vysya Bank | 0.21% | 0.17% |
![]() Neogen Chemicals | 0.19% | 0.17% |
![]() Acutaas Chemicals | 0.20% | 0.17% |
![]() Horizon Industrial Parks Fresh | 0.00% | 0.16% |
![]() Eureka Forbes | 0.21% | 0.16% |
![]() Sudeep Pharma | 0.15% | 0.16% |
![]() Nuvoco Vistas Corporation | 0.20% | 0.15% |
![]() Repco Home Finance | 0.20% | 0.15% |
![]() Brigade Enterprises | 0.16% | 0.15% |
![]() Jupiter Life Line Hospital | 0.20% | 0.14% |
![]() Canara HSBC Life Insurance Company | 0.17% | 0.14% |
![]() Elgi Equipments | 0.15% | 0.13% |
![]() Firstsource Solutions | 0.18% | 0.13% |
![]() International Gemological Institute | 0.17% | 0.13% |
![]() Tenneco Clean Air | 0.16% | 0.12% |
![]() Aditya Birla Real Estate | 0.15% | 0.12% |
![]() Intellect Design Arena | 0.14% | 0.11% |
![]() Lemon Tree Hotels | 0.13% | 0.10% |
![]() Fine Organic Industries | 0.11% | 0.10% |
![]() Latent View Analytics | 0.12% | 0.08% |
![]() Orkla | 0.10% | 0.08% |
![]() Shiprocket Fresh | 0.00% | 0.05% |
![]() Milky Mist Dairy Food Fresh | 0.00% | 0.04% |
![]() Skyways Air Services Fresh | 0.00% | 0.03% |
![]() Tempsens Instruments Fresh | 0.00% | 0.02% |
![]() Prudent Corporate Advisory Services Exit | 0.18% | 0.00% |
![]() Indo-MIM Exit | 0.03% | 0.00% |
Net Receivables | ||
![]() Net Receivables | 0.00% | 0.97% |
Net Payables | ||
![]() Net Payables | -0.38% | 0.00% |
Bonds | ||
![]() RECL-6.87%-31052030-NCD | 3.40% | 2.70% |
![]() NBRD 7.44% 2029 SR 26F | 2.30% | 1.83% |
Debenture | ||
![]() HFSL-8.2301%-5-7-29-PVT | 2.32% | 1.85% |
![]() SIDBI-6.74%-10012029-NCD Fresh | 0.00% | 1.81% |
![]() GIL-7.54%-04052029-NCD | 2.04% | 1.63% |
Goi Securities | ||
![]() GOI LOAN 6.94% 2036 | 4.40% | 3.50% |
Index Derivatives | ||
![]() National Stock Exchange Of India Ltd Index ID | 1.83% | 2.33% |
![]() Bank Nifty Index | 0.71% | 0.58% |
Non Convertible Debenture | ||
![]() LICH 7.57% 2029 | 3.45% | 2.75% |
Real Estate Investment Trusts | ||
![]() Nexus Select Trust REIT | 1.27% | 1.02% |
![]() Embassy Office Parks REIT Fresh | 0.00% | 0.59% |
TREPS | ||
![]() Others CBLO | 6.38% | 9.03% |













































































































































