| Annual Financials | 2025 | 2026 | TTM |
| Revenue | 115 | 150 | 0 |
| Expenses | 110 | 143 | 0 |
| EBITDA | 5 | 7 | 0 |
| Operating Profit % | 3 % | 4 % | 0 % |
| Depreciation | 0 | 1 | 0 |
| Interest | 1 | 1 | 0 |
| Profit Before Tax | 4 | 5 | 0 |
| Tax | 1 | 1 | 0 |
| Net Profit | 3 | 4 | 0 |
| EPS in ₹ | 8.10 | 10.34 | 0.00 |












