Mutual Funds - Stock Holdings
| Stock | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | ||||||||||||
![]() Mahindra & Mahindra | 14.15% | 13.97% | 14.59% | 14.27% | 11.91% | 14.38% | 13.71% | 13.98% | 13.69% | 13.94% | 13.06% | 12.68% |
![]() Eternal Increased | 8.75% | 7.61% | 6.75% | 8.44% | 7.31% | 7.46% | 7.53% | 8.10% | 7.90% | 8.30% | 7.96% | 8.99% |
![]() Maruti Suzuki | 9.83% | 8.51% | 8.61% | 7.93% | 8.58% | 8.85% | 9.23% | 8.96% | 8.13% | 7.84% | 8.21% | 7.54% |
![]() TVS Motors Decreased | 9.21% | 9.75% | 9.70% | 9.40% | 9.62% | 9.13% | 10.20% | 9.02% | 8.40% | 7.63% | 7.08% | 7.16% |
![]() Interglobe Aviation Increased | 1.56% | 1.60% | 1.56% | 1.53% | 2.04% | 2.05% | 2.27% | 3.13% | 5.21% | 5.61% | 6.55% | 6.71% |
![]() Bajaj Auto | 1.48% | 2.53% | 2.94% | 3.24% | 3.08% | 3.87% | 4.26% | 4.55% | 4.65% | 5.25% | 5.70% | 6.14% |
![]() Tata Motors Passenger Vehicles Increased | 8.48% | 8.82% | 8.01% | 8.61% | 8.24% | 8.09% | 8.04% | 8.03% | 4.83% | 4.13% | 4.24% | 4.27% |
![]() Eicher Motors | 7.48% | 7.61% | 5.35% | 4.94% | 5.11% | 5.01% | 5.16% | 6.28% | 4.34% | 4.00% | 3.13% | 3.21% |
![]() Hyundai Motor India | 2.77% | 2.95% | 3.22% | 3.35% | 3.55% | 3.49% | 3.94% | 4.39% | 3.33% | 3.12% | 3.08% | 3.09% |
![]() ZF Commercial | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.14% | 2.07% | 2.79% | 2.95% |
![]() Tata Motors Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.07% | 2.50% | 2.94% | 2.93% |
![]() Samvardhana Motherson International | 2.34% | 2.47% | 2.39% | 2.65% | 2.61% | 2.49% | 2.35% | 2.84% | 2.83% | 3.07% | 2.96% | 2.93% |
![]() Adani Ports & SEZ | 3.34% | 3.54% | 2.53% | 2.30% | 2.27% | 2.18% | 2.06% | 2.33% | 2.41% | 2.47% | 2.39% | 2.42% |
![]() Pricol | 1.51% | 1.64% | 1.51% | 1.49% | 1.50% | 1.43% | 1.51% | 1.86% | 1.84% | 2.12% | 2.23% | 1.95% |
![]() Sona BLW Precision Forgings | 1.89% | 1.69% | 0.84% | 0.91% | 0.79% | 1.49% | 1.45% | 1.43% | 1.64% | 1.75% | 1.63% | 1.77% |
![]() Sharda Motor | 1.53% | 1.64% | 1.68% | 1.81% | 1.74% | 1.97% | 1.90% | 2.06% | 2.03% | 1.82% | 1.83% | 1.74% |
![]() Motherson Sumi Wiring Decreased | 1.48% | 1.57% | 1.60% | 1.60% | 1.62% | 1.53% | 1.64% | 1.84% | 1.90% | 1.76% | 1.83% | 1.68% |
![]() Divgi Torqtransfer Systems | 1.39% | 1.21% | 1.21% | 1.38% | 1.46% | 1.56% | 1.56% | 1.69% | 1.58% | 1.47% | 1.52% | 1.61% |
![]() IRCTC | 1.71% | 1.87% | 1.84% | 1.78% | 1.79% | 1.69% | 1.64% | 1.76% | 1.80% | 1.69% | 1.68% | 1.61% |
![]() Swiggy Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.50% | 0.51% | 0.26% | 0.00% | 0.00% | 0.00% | 0.99% | 1.57% |
![]() Tenneco Clean Air | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.99% | 1.05% | 1.14% |
![]() Bosch Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.67% | 0.66% | 0.66% | 0.89% | 1.09% | 1.08% | 1.03% |
![]() Container Corporation of India | 1.13% | 1.20% | 1.01% | 1.14% | 1.07% | 1.04% | 0.93% | 0.99% | 1.02% | 0.94% | 0.97% | 0.97% |
![]() Varroc Engineering | 0.29% | 0.29% | 0.27% | 0.32% | 0.36% | 0.34% | 0.34% | 0.39% | 0.41% | 1.03% | 0.94% | 0.96% |
![]() Rolex Rings | 1.10% | 0.95% | 0.91% | 1.09% | 1.07% | 0.96% | 0.91% | 0.91% | 0.86% | 0.71% | 0.89% | 0.88% |
![]() Studds Accessories | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.99% | 0.91% | 0.90% | 0.88% |
![]() Sansera Engineering Decreased | 0.80% | 0.71% | 0.60% | 0.72% | 0.71% | 0.70% | 0.66% | 0.75% | 0.83% | 0.94% | 0.90% | 0.86% |
![]() CMS Info Systems | 0.59% | 0.57% | 0.52% | 1.07% | 1.08% | 0.85% | 0.90% | 0.93% | 0.92% | 0.87% | 0.83% | 0.81% |
![]() Shadowfax Technologies Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.77% |
![]() Ashok Leyland Decreased | 0.00% | 0.71% | 0.00% | 0.00% | 0.00% | 0.83% | 1.06% | 1.26% | 1.25% | 1.37% | 1.10% | 0.60% |
![]() Hero Motocorp Decreased | 0.92% | 0.89% | 0.64% | 0.69% | 1.32% | 1.35% | 1.60% | 1.82% | 1.84% | 2.01% | 0.91% | 0.58% |
![]() Tube Investment Increased | 0.00% | 0.00% | 1.11% | 0.71% | 0.70% | 0.65% | 0.40% | 0.39% | 0.38% | 0.34% | 0.32% | 0.57% |
![]() GNA Axles | 0.29% | 0.51% | 0.45% | 0.47% | 0.45% | 0.42% | 0.42% | 0.46% | 0.47% | 0.47% | 0.44% | 0.56% |
![]() Exide Industries | 0.98% | 0.77% | 0.71% | 0.65% | 0.64% | 0.64% | 0.65% | 0.68% | 0.66% | 0.58% | 0.56% | 0.52% |
![]() CIE Automotive Decreased | 0.85% | 0.81% | 0.76% | 0.73% | 0.70% | 0.65% | 0.61% | 0.66% | 0.63% | 0.57% | 0.51% | 0.48% |
![]() Kross | 0.39% | 0.37% | 0.35% | 0.36% | 0.42% | 0.38% | 0.41% | 0.43% | 0.41% | 0.37% | 0.41% | 0.45% |
![]() Gateway Distriparks | 0.34% | 0.32% | 0.31% | 0.35% | 0.36% | 0.39% | 0.35% | 0.35% | 0.37% | 0.33% | 0.34% | 0.35% |
![]() AIA Engineering Decreased | 1.18% | 1.20% | 1.14% | 1.20% | 1.11% | 1.06% | 1.02% | 1.09% | 1.15% | 0.72% | 0.53% | 0.32% |
![]() Tinna Rubber and Infrastructure | 0.00% | 0.00% | 0.00% | 0.00% | 0.50% | 0.47% | 0.41% | 0.49% | 0.46% | 0.40% | 0.37% | 0.31% |
![]() Ather Energy | 0.00% | 0.00% | 1.00% | 0.94% | 0.86% | 0.90% | 0.74% | 0.76% | 0.64% | 0.37% | 0.32% | 0.28% |
![]() Gujarat Pipavav Port | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.14% | 0.26% | 0.26% | 0.25% |
![]() Balkrishna Industries Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.74% | 0.73% | 0.51% | 0.17% |
![]() SJS Enterprises | 0.37% | 0.30% | 0.24% | 0.13% | 0.15% | 0.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% | 0.17% |
![]() MM Forgings | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.02% | 0.04% | 0.04% | 0.09% | 0.11% |
![]() ECOS Mobility & Hospitality | 0.10% | 0.11% | 0.10% | 0.14% | 0.15% | 0.14% | 0.12% | 0.12% | 0.10% | 0.12% | 0.10% | 0.10% |
![]() Endurance Technologies Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% |
![]() Bharat Forge Exit | 2.49% | 2.75% | 2.13% | 1.63% | 1.68% | 1.15% | 0.94% | 0.90% | 0.98% | 1.04% | 1.06% | 0.00% |
![]() Azad Engineering | 0.65% | 0.67% | 0.73% | 0.32% | 0.24% | 0.21% | 0.22% | 0.24% | 0.26% | 0.00% | 0.00% | 0.00% |
![]() JK Tyre & Industries | 0.45% | 0.52% | 0.55% | 0.64% | 0.59% | 0.57% | 0.54% | 0.34% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Escorts Kubota | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 0.32% | 0.20% | 0.15% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Sundram Fasteners | 0.27% | 0.25% | 0.24% | 0.24% | 0.24% | 0.23% | 0.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Belrise Industries | 0.00% | 0.00% | 0.00% | 1.11% | 0.79% | 0.81% | 0.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() VST Tillers Tractors | 0.60% | 0.64% | 0.54% | 0.49% | 0.43% | 0.41% | 0.08% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Happy Forgings | 0.00% | 0.00% | 0.03% | 0.08% | 0.08% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Fiem Industries | 0.00% | 0.00% | 0.00% | 0.06% | 0.08% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() TVS Holdings | 0.00% | 0.00% | 0.06% | 0.06% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Amara Raja Energy & Mobility | 0.85% | 0.48% | 0.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Unimech Aerospace and Manufacturing | 0.32% | 0.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Craftsman Automation | 0.24% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Treasury Bills | ||||||||||||
![]() GOVERNMENT OF INDIA 35544 364 DAYS TBILL 05FB26 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.13% | 0.13% | 0.14% |
![]() GOVERNMENT OF INDIA 36626 091 DAYS TBILL 15JN26 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.19% | 0.19% | 0.00% |
![]() GOVERNMENT OF INDIA 36317 091 DAYS TBILL 13NV25 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.28% | 0.30% | 0.30% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 35138 364 DAYS TBILL 06NV25 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.19% | 0.20% | 0.20% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 35834 182 DAYS TBILL 10OT25 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.19% | 0.19% | 0.20% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 36210 091 DAYS TBILL 16OT25 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.07% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 36026 091 DAYS TBILL 28AG25 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.46% | 0.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 34859 364 DAYS TBILL 28AG25 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 34825 364 DAYS TBILL 21AG25 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.19% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 35811 091 DAYS TBILL 03JL25 FV RS 100 | 0.00% | 0.00% | 0.66% | 0.64% | 0.62% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 35465 182 DAYS TBILL 17JL25 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.57% | 0.56% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 35833 091 DAYS TBILL 11JL25 FV RS 100 | 0.00% | 0.00% | 0.49% | 0.48% | 0.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 35849 91 DAYS TBILL 17JL25 FV RS 100 | 0.00% | 0.00% | 0.00% | 0.06% | 0.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 35627 091 DAYS TBILL 30MY25 FV RS 100 | 0.00% | 0.55% | 0.53% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 35166 182 DAYS TBILL 23MY25 FV RS 100 | 0.00% | 0.28% | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 35194 182 DAYS TBILL 29MY25 FV RS 100 | 0.00% | 0.10% | 0.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GOVERNMENT OF INDIA 35473 091 DAYS TBILL 24AP25 FV RS 100 | 0.22% | 0.21% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() 364 Days Treasury Bill (MD 24/04/2025) | 0.13% | 0.12% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Cash Margin | ||||||||||||
![]() Cash Margin | 1.24% | 0.11% | 0.27% | 0.26% | 0.56% | 0.57% | 2.31% | 2.08% | 0.13% | 0.13% | 0.13% | 0.65% |
Net Payables | ||||||||||||
![]() Net Payables | -2.32% | 0.00% | -2.70% | -1.04% | 0.00% | 0.00% | 0.00% | 0.00% | -1.00% | 0.00% | 0.00% | -0.44% |
Futures | ||||||||||||
![]() Sona Blw Precision Forgings Ltd. $$ | 0.00% | 0.00% | 0.83% | 0.90% | 0.78% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bharat Forge Ltd Futures | 0.00% | 0.00% | 0.33% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Eicher Motors Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.59% | -1.95% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Current Assets | ||||||||||||
![]() Net Current Assets | 0.00% | 0.10% | 0.00% | 0.00% | 0.00% | 0.43% | 0.25% | 0.84% | 0.00% | 0.64% | 0.18% | 0.00% |
Preference Shares | ||||||||||||
![]() TVS Motor Company Ltd - Pref. Shares | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.13% | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% |
TREPS | ||||||||||||
![]() Repo | 6.61% | 4.21% | 10.33% | 7.15% | 6.66% | 4.41% | 4.92% | 1.04% | 4.05% | 1.00% | 1.86% | 2.43% |












































































.png)







