| Annual Financials | 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
| Revenue | 0 | 2,408 | 2,363 | 2,398 | 2,479 | 3,000 | 3,046 | 3,614 | 3,925 | 3,959 | 4,258 | 3,412 | 4,357 |
| Expenses | 0 | 1,849 | 1,670 | 1,656 | 1,840 | 2,338 | 2,398 | 2,690 | 3,071 | 3,049 | 3,235 | 2,503 | 3,174 |
| EBITDA | 0 | 559 | 693 | 742 | 640 | 663 | 648 | 924 | 854 | 909 | 1,023 | 908 | 1,182 |
| Operating Profit % | 0 % | 21 % | 27 % | 29 % | 25 % | 21 % | 20 % | 25 % | 21 % | 22 % | 23 % | 26 % | 26 % |
| Depreciation | 0 | 53 | 52 | 60 | 52 | 50 | 48 | 48 | 53 | 58 | 57 | 32 | 41 |
| Interest | 0 | 6 | 6 | 10 | 5 | 6 | 6 | 6 | 11 | 11 | 27 | 14 | 14 |
| Profit Before Tax | 0 | 501 | 636 | 672 | 582 | 607 | 594 | 870 | 790 | 840 | 939 | 862 | 1,127 |
| Tax | 0 | 155 | 213 | 239 | 207 | 188 | 161 | 218 | 214 | 161 | 264 | 226 | 300 |
| Net Profit | 0 | 346 | 423 | 433 | 375 | 419 | 433 | 652 | 576 | 678 | 675 | 637 | 829 |
| EPS in ₹ | 0.00 | 106.63 | 130.16 | 133.31 | 115.40 | 129.12 | 133.42 | 200.79 | 177.37 | 208.91 | 207.95 | 196.11 | 255.30 |










ICICI Prudential Large Cap Fund Direct-Growth
SBI Focused Fund Direct Plan-Growth
Sundaram Mid Cap Fund Direct-Growth
UTI BSE Low Volatility Index Fund Direct - Growth
Franklin India Dividend Yield Fund Direct-Growth
Motilal Oswal Nifty Midcap 150 Index Fund Direct - Growth
Nippon India Nifty Midcap 150 Index Fund Direct - Growth
Aditya Birla Sun Life MNC Fund Direct-Growth
LIC MF Large & Mid Cap Fund Direct-Growth
Zerodha Nifty Large Midcap 250 Index Fund Direct - Growth
HDFC NIFTY Midcap 150 Index Fund Direct - Growth
Navi Nifty Midcap 150 Index Fund Direct - Growth 
