Mother Nutri Foods

| Annual Financials | 2023 | 2024 | 2025 | TTM |
Revenue  | 76 | 81 | 91 | 0 |
| Expenses | 73 | 72 | 80 | 0 |
EBITDA  | 3 | 9 | 11 | 0 |
| Operating Profit % | 4 % | 10 % | 11 % | 0 % |
| Depreciation | 1 | 1 | 1 | 0 |
| Interest | 1 | 2 | 2 | 0 |
Profit Before Tax  | 2 | 6 | 8 | 0 |
| Tax | 0 | 1 | 1 | 0 |
| Net Profit | 1 | 5 | 7 | 0 |
| EPS in ₹ | 1.92 | 5.35 | 7.07 | 0.00 |
Above figures are in Rs. Crores | Balance Sheet | 2023 | 2024 | 2025 |
Total Assets  | 44 | 48 | 71 |
| Fixed Assets | 5 | 4 | 4 |
| Current Assets | 39 | 43 | 67 |
| Capital Work in Progress | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Other Assets | 39 | 44 | 67 |
Total Liabilities  | 44 | 48 | 71 |
| Current Liabilities | 37 | 37 | 46 |
| Non Current Liabilities | 2 | 1 | 0 |
Total Equity  | 6 | 10 | 25 |
| Reserve & Surplus | 1 | 6 | 20 |
| Share Capital | 5 | 5 | 5 |
Above figures are in Rs. Crores | Cash Flow | 2023 | 2024 | 2025 |
| Net Cash Flow | 0 | -0 | 0 |
| Investing Activities | -0 | 0 | -0 |
| Operating Activities | 1 | -0 | -3 |
| Financing Activities | -1 | 0 | 3 |
Above figures are in Rs. Crores | % Holding | Sept 2025 | Nov 2025 | Dec 2025 |
| Promoter | 90.98 % | 90.98 % | 65.93 % |
| FIIs | 0.00 % | 0.00 % | 11.99 % |
| DIIs | 0.00 % | 0.00 % | 0.54 % |
| Government | 0.00 % | 0.00 % | 0.00 % |
| Public / Retail | 0.00 % | 0.00 % | 16.84 % |
| Others | 9.02 % | 9.02 % | 4.71 % |
| No of Share Holders | 0 | 0 | 54 |
RSI(14)

Neutral
61.45
ATR(14)

Less Volatile
10.59
STOCH(9,6)

Neutral
68.42
STOCH RSI(14)

Oversold
15.63
MACD(12,26)

Bearish
0.00
ADX(14)

Weak Trend
24.61
UO(9)

Bearish
67.52
ROC(12)

Uptrend But Slowing Down
2.61
WillR(14)

Neutral
-39.39