% Holding | Mar 2021 | Sept 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 72.89 % | 72.89 % | 72.89 % | 72.89 % | 72.89 % | 72.89 % | 72.89 % | 72.89 % | 72.89 % | 59.86 % | 72.55 % | 72.55 % | 63.35 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 3.79 % | 4.55 % | 4.84 % | 5.25 % | 11.55 % | 16.63 % | 19.41 % | 18.44 % | 19.30 % | 20.38 % | 20.56 % | 18.87 % | 22.97 % |
No of Share Holders | 91 | 89 | 92 | 1,146 | 26,446 | 27,535 | 27,394 | 26,367 | 33,601 | 42,119 | 47,777 | 49,491 | 64,527 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
101.33 | 3,883.73 | 33.42 | 2,048.90 | 31.77 | 113 | -5.38 | 51.27 | |
442.70 | 1,083.73 | 48.75 | 313.90 | 10.22 | 23 | 550.00 | 40.12 | |
322.35 | 727.47 | 38.09 | 303.50 | 22.63 | 19 | 1,060.00 | 37.74 | |
91.76 | 479.54 | 12.06 | 440.70 | 4.85 | 39 | -7.07 | 35.80 | |
162.00 | 396.91 | 13.38 | 822.50 | 27.20 | 23 | 228.57 | 51.16 | |
270.00 | 383.13 | 27.93 | 105.70 | 45.99 | 13 | 485.71 | 36.71 | |
140.80 | 303.16 | 27.88 | 341.50 | 2.28 | 10 | 121.14 | 35.70 | |
10.61 | 282.52 | 23.51 | 438.40 | 52.86 | 10 | 20.00 | 36.50 | |
195.00 | 244.12 | 487.50 | 155.90 | 25.93 | 1 | - | 49.65 | |
54.80 | 127.31 | 24.22 | 729.60 | 1.74 | 5 | - | 48.41 |