% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 9.25 % | 9.25 % | 9.25 % | 9.25 % | 0.45 % | 0.45 % | 0.45 % | 0.45 % | 0.45 % | 0.45 % | 0.45 % | 0.45 % | 0.45 % | 0.13 % | 0.13 % | 0.13 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 68.35 % | 68.32 % | 71.24 % | 73.74 % | 91.30 % | 92.27 % | 92.98 % | 92.94 % | 93.08 % | 93.13 % | 93.26 % | 89.09 % | 87.46 % | 55.96 % | 90.03 % | 91.95 % |
No of Share Holders | 4,366 | 5,062 | 5,373 | 5,253 | 49,980 | 66,072 | 68,604 | 68,086 | 67,996 | 66,702 | 65,633 | 64,813 | 65,609 | 65,342 | 1,18,934 | 1,25,152 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
949.95 | 32,470.62 | 39.64 | 6,126.90 | -1.94 | 805 | 1.59 | 37.04 | |
31.84 | 16,225.52 | 49.51 | 6,866.60 | 8.02 | 350 | -7.75 | 38.17 | |
153.06 | 14,680.79 | 20.14 | 9,825.10 | 19.60 | 673 | 1.00 | 37.25 | |
479.05 | 13,852.92 | 16.73 | 9,830.60 | -4.83 | 637 | 44.97 | 36.83 | |
20.79 | 10,322.73 | - | 5,532.80 | -21.56 | -847 | -49.94 | 36.42 | |
390.95 | 7,839.35 | 94.45 | 1,816.30 | -12.32 | 76 | 35.16 | 48.26 | |
788.05 | 7,822.64 | 33.62 | 1,368.80 | 2.65 | 208 | 25.76 | 31.28 | |
324.75 | 6,431.81 | 19.90 | 3,600.80 | 18.33 | 338 | -28.63 | 35.80 | |
1,798.30 | 4,558.15 | 50.94 | 1,137.60 | -4.64 | 41 | 867.86 | 30.75 | |
938.00 | 4,255.71 | 21.40 | 2,129.70 | -6.30 | 185 | 11.26 | 52.39 |