| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
| Revenue | 97 | 128 | 114 | 101 | 76 |
| Expenses | 94 | 122 | 107 | 93 | 72 |
| EBITDA | 3 | 6 | 8 | 8 | 5 |
| Operating Profit % | 2 % | 4 % | 7 % | 6 % | 3 % |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 2 | 3 | 2 | 2 | 2 |
| Profit Before Tax | 0 | 3 | 5 | 6 | 3 |
| Tax | 0 | 1 | 1 | 1 | 1 |
| Net Profit | 0 | 2 | 4 | 4 | 2 |
| EPS in ₹ | 0.10 | 0.97 | 1.70 | 1.79 | 0.82 |











