| Annual Financials | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
| Revenue | 0 | 887 | 1,549 | 1,886 | 2,138 | 2,190 | 2,295 | 2,421 | 2,525 |
| Expenses | 0 | 639 | 1,065 | 1,294 | 1,507 | 1,519 | 1,609 | 1,704 | 1,741 |
| EBITDA | 0 | 248 | 484 | 592 | 631 | 671 | 686 | 717 | 785 |
| Operating Profit % | -5 % | 28 % | 31 % | 31 % | 29 % | 30 % | 30 % | 29 % | 30 % |
| Depreciation | 0 | 19 | 29 | 33 | 38 | 42 | 54 | 61 | 67 |
| Interest | 0 | 1 | 34 | 88 | 28 | 1 | 2 | 2 | 4 |
| Profit Before Tax | 0 | 228 | 421 | 471 | 565 | 629 | 631 | 654 | 714 |
| Tax | 0 | 33 | 108 | 119 | 146 | 162 | 160 | 169 | 174 |
| Net Profit | -0 | 196 | 313 | 352 | 419 | 467 | 471 | 486 | 530 |
| EPS in ₹ | -7.89 | 24.64 | 29.04 | 32.61 | 35.63 | 38.11 | 38.43 | 39.63 | 43.30 |











Quant Small Cap Fund Direct Plan-Growth
Tata Small Cap Fund Direct - Growth
Old Bridge Focused Fund Direct - Growth
Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth
Union Multi Asset Allocation Fund Direct-Growth
Helios Mid Cap Fund Direct-Growth
Navi Aggressive Hybrid Fund Direct - Growth
Groww Nifty Total Market Index Fund Direct - Growth
Bandhan BSE Healthcare Index Fund Direct-Growth
Angel One Nifty Total Market Index Fund Direct - Growth
Mirae Asset Nifty Total Market Index Fund Direct-Growth
Kotak Nifty Smallcap 250 Index Fund Direct-Growth
JM ELSS Tax Saver Fund Direct Plan-Growth
JioBlackRock Nifty Smallcap 250 Index Fund Direct - Growth
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Direct - Growth 
