% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 69.57 % | 69.89 % | 69.89 % | 69.84 % | 69.84 % | 69.84 % | 69.84 % | 69.84 % | 69.84 % | 69.84 % | 70.72 % | 70.72 % | 70.72 % | 70.72 % | 71.42 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 20.71 % | 20.69 % | 19.35 % | 18.89 % | 24.19 % | 25.30 % | 25.56 % | 25.25 % | 25.22 % | 24.89 % | 24.10 % | 24.23 % | 24.25 % | 24.27 % | 23.65 % |
No of Share Holders | 122 | 119 | 130 | 2,888 | 7,054 | 6,533 | 6,873 | 6,057 | 6,448 | 6,183 | 5,955 | 5,923 | 6,209 | 5,902 | 5,719 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
537.40 | 7,582.26 | 48.36 | 10,407.30 | -2.08 | 203 | 5.31 | 41.68 | |
186.85 | 279.97 | 64.73 | 344.30 | 2.29 | 3 | 57.14 | 96.83 | |
47.90 | 279.62 | 23.64 | 16.00 | 12.68 | 13 | -37.74 | 48.47 | |
60.56 | 255.77 | 34.34 | 356.80 | -9.97 | 6 | 22.22 | 49.48 | |
58.18 | 168.72 | 13.39 | 210.90 | -29.32 | 12 | 73.91 | 44.37 | |
3.55 | 36.43 | 65.60 | 4.70 | -60.83 | 0 | -250.00 | 49.82 | |
61.88 | 30.96 | 111.80 | 2.00 | -58.33 | 0 | 0.00 | 48.93 | |
25.56 | 27.15 | - | 54.70 | -20.15 | 1 | -57.14 | 34.12 | |
11.51 | 25.42 | - | 0.80 | -46.67 | -4 | 137.50 | 46.00 | |
24.00 | 5.80 | - | 0.00 | 0.00 | 0 | 0.00 | 42.93 |