| Quarterly Financials | Dec 2025 | Mar 2026 | Jun 2026 |
| Revenue | 33 | 41 | 31 |
| Expenses | 30 | 38 | 28 |
| EBITDA | 3 | 3 | 3 |
| Operating Profit % | 8 % | 6 % | 9 % |
| Depreciation | 1 | 1 | 0 |
| Interest | 0 | 0 | 1 |
| Profit Before Tax | 2 | 2 | 2 |
| Tax | 1 | 0 | 1 |
| Net Profit | 1 | 2 | 1 |
| EPS in ₹ | 0.36 | 0.80 | 0.28 |












