% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 49.12 % | 49.12 % | 49.12 % | 49.12 % | 48.84 % | 48.46 % | 48.02 % | 48.02 % | 48.02 % | 48.02 % | 48.02 % | 48.02 % | 48.02 % | 48.02 % | 48.02 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 47.69 % | 47.43 % | 49.22 % | 49.28 % | 49.57 % | 49.96 % | 50.25 % | 50.25 % | 50.38 % | 50.38 % | 50.35 % | 49.92 % | 49.79 % | 49.78 % | 49.55 % |
No of Share Holders | 8,881 | 9,145 | 9,262 | 9,630 | 9,903 | 10,042 | 9,974 | 9,978 | 10,093 | 10,121 | 10,238 | 10,775 | 10,945 | 11,112 | 11,202 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
149.41 | 1,05,129.28 | 27.09 | 98,879.30 | 25.23 | 3,020 | 222.61 | 41.42 | |
31,463.95 | 92,798.64 | 46.59 | 17,449.50 | 13.29 | 2,490 | -46.32 | 27.90 | |
3,297.80 | 63,803.25 | 105.78 | 17,142.00 | 13.46 | 1,187 | -13.58 | 36.14 | |
1,054.55 | 60,558.12 | 66.92 | 14,064.60 | 24.63 | 925 | 11.99 | 50.43 | |
1,183.55 | 56,584.18 | 54.78 | 15,909.50 | 21.60 | 910 | 13.22 | 28.82 | |
3,230.00 | 50,486.09 | 55.61 | 7,375.50 | 6.20 | 899 | 1.55 | 35.18 | |
570.95 | 35,480.86 | 61.58 | 3,208.70 | 19.41 | 518 | 15.71 | 32.82 | |
382.00 | 32,470.00 | 38.87 | 16,859.70 | 10.90 | 883 | -13.65 | 30.02 | |
2,075.85 | 29,199.50 | 37.12 | 10,326.50 | 16.69 | 681 | 31.31 | 39.00 | |
55.68 | 24,616.73 | 37.01 | 8,335.10 | 17.73 | 638 | -2.44 | 28.90 |