% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 73.11 % | 73.11 % | 73.11 % | 73.11 % | 73.11 % | 73.11 % | 73.11 % | 73.11 % | 73.11 % | 73.11 % | 73.11 % | 73.11 % | 73.11 % | 73.11 % | 73.11 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 1.65 % | 1.65 % | 1.65 % | 1.65 % | 1.65 % | 1.65 % | 1.65 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 22.59 % | 22.57 % | 22.64 % | 22.64 % | 22.62 % | 22.62 % | 22.61 % | 22.61 % | 22.62 % | 22.62 % | 22.60 % | 22.60 % | 22.33 % | 22.05 % | 22.49 % |
No of Share Holders | 4,518 | 4,522 | 4,520 | 4,536 | 4,560 | 4,576 | 4,576 | 4,581 | 4,585 | 4,586 | 4,638 | 4,634 | 4,735 | 4,825 | 6,341 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
914.95 | 13,062.48 | 4.71 | 5,918.70 | -4.09 | 2,614 | -3.21 | 38.51 | |
193.84 | 9,029.05 | 8.81 | 5,262.10 | -10.92 | 679 | 343.53 | 35.58 | |
999.00 | 2,539.96 | 17.13 | 758.10 | 65.81 | 121 | 101.38 | 31.27 | |
382.50 | 839.88 | 136.66 | 328.20 | -34.75 | -51 | 160.51 | 41.06 | |
31.20 | 645.77 | - | 82.60 | -49.82 | -104 | 1,888.58 | 35.94 | |
111.35 | 292.81 | - | 46.90 | -8.40 | 38 | -130.00 | 39.32 | |
27.19 | 93.73 | 250.00 | 3.00 | -95.70 | -1 | -10.00 | 39.09 | |
17.80 | 25.79 | 26.41 | 13.90 | 14.88 | 3 | -475.00 | 35.21 | |
15.38 | 7.70 | - | 0.90 | -10.00 | -1 | 75.00 | 64.38 |