| Annual Financials | 2024 | 2025 | TTM |
| Revenue | 630 | 521 | 0 |
| Expenses | 623 | 514 | 0 |
| EBITDA | 7 | 7 | 0 |
| Operating Profit % | 1 % | 1 % | 0 % |
| Depreciation | 0 | 0 | 0 |
| Interest | 4 | 4 | 0 |
| Profit Before Tax | 3 | 2 | 0 |
| Tax | 1 | 1 | 0 |
| Net Profit | 2 | 2 | 0 |
| EPS in ₹ | 1.50 | 1.53 | 0.00 |












