Quarterly Financials | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Revenue | 93 | 80 | 51 | 74 | 116 | 86 | 83 | 117 |
Expenses | 82 | 71 | 44 | 60 | 104 | 81 | 68 | 103 |
EBITDA | 10 | 9 | 7 | 14 | 12 | 5 | 14 | 14 |
Operating Profit % | 11 % | 10 % | 15 % | 19 % | 10 % | 5 % | 17 % | 12 % |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interest | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 3 |
Profit Before Tax | 8 | 6 | 5 | 11 | 9 | 4 | 12 | 11 |
Tax | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 3 |
Net Profit | 6 | 5 | 4 | 8 | 7 | 3 | 9 | 8 |
EPS in ₹ | 1.98 | 1.63 | 1.24 | 2.82 | 1.70 | 0.67 | 2.27 | 2.02 |
Balance Sheet | 2020 | 2021 | 2022 | 2023 | 2024 |
Total Assets | 115 | 120 | 154 | 207 | 284 |
Fixed Assets | 14 | 13 | 16 | 25 | 27 |
Current Assets | 99 | 107 | 137 | 181 | 255 |
Capital Work in Progress | 0 | 0 | 1 | 1 | 2 |
Investments | 0 | 0 | 0 | 0 | 0 |
Other Assets | 101 | 107 | 138 | 181 | 255 |
Total Liabilities | 68 | 64 | 84 | 114 | 77 |
Current Liabilities | 66 | 62 | 70 | 89 | 55 |
Non Current Liabilities | 2 | 2 | 14 | 25 | 21 |
Total Equity | 47 | 56 | 70 | 92 | 207 |
Reserve & Surplus | 43 | 52 | 66 | 62 | 167 |
Share Capital | 4 | 4 | 4 | 30 | 40 |
Cash Flow | 2020 | 2021 | 2022 | 2023 | 2024 |
Net Cash Flow | 1 | 0 | -1 | 6 | 7 |
Investing Activities | 3 | 1 | -1 | -11 | -4 |
Operating Activities | 6 | -3 | 1 | -11 | -48 |
Financing Activities | -8 | 2 | -1 | 28 | 59 |
% Holding | Jun 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 100.00 % | 75.00 % | 75.00 % | 75.00 % | 75.00 % |
FIIs | 0.00 % | 4.33 % | 1.83 % | 1.34 % | 1.02 % |
DIIs | 0.00 % | 3.03 % | 2.78 % | 1.54 % | 1.72 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 0.00 % | 17.64 % | 20.40 % | 22.12 % | 22.26 % |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
3,181.75 | 2,85,658.50 | 88.08 | 51,617.00 | 26.26 | 3,496 | -23.14 | 40.43 | |
712.00 | 72,315.16 | 115.34 | 18,621.99 | 31.98 | 596 | -3.37 | 53.25 | |
644.00 | 9,114.85 | 50.27 | 6,119.10 | 34.21 | 154 | 59.09 | 35.79 | |
1,109.10 | 8,692.09 | 42.43 | 5,283.68 | 28.60 | 181 | 1.42 | 39.70 | |
233.70 | 7,006.52 | 182.54 | 2,80,918.34 | -17.31 | 336 | 0.55 | 35.61 | |
139.00 | 6,645.97 | 432.73 | 669.87 | -74.59 | -629 | 229.50 | 42.99 | |
1,971.55 | 5,413.88 | 56.78 | 3,832.19 | 21.43 | 123 | -307.87 | 39.66 | |
3,770.40 | 5,265.55 | 65.43 | 1,749.22 | 51.48 | 40 | 404.95 | 64.77 | |
269.35 | 4,520.80 | 34.85 | 3,067.60 | 12.84 | 127 | -4.31 | 38.09 | |
322.60 | 3,353.37 | 35.48 | 616.75 | 11.27 | 91 | -5.67 | 39.67 |