| Quarterly Financials |  Dec 2020  |  Mar 2021  |  Jun 2021  |  Sept 2021  |  Dec 2021  |  Mar 2022  |  Jun 2022  |  Sept 2022  |  Dec 2022  |  Mar 2023  |  Jun 2023  |  Sept 2023  |  Dec 2023  |  Mar 2024  |  Jun 2024  |  Sept 2024  |  Dec 2024  |  Mar 2025  |  Jun 2025  | 
| Revenue |  66  |  79  |  81  |  88  |  101  |  114  |  127  |  131  |  139  |  188  |  221  |  238  |  263  |  277  |  278  |  295  |  299  |  281  |  294  | 
| Expenses |  67  |  71  |  73  |  81  |  91  |  93  |  107  |  107  |  115  |  151  |  177  |  188  |  201  |  202  |  210  |  217  |  217  |  200  |  223  | 
| EBITDA |  -1  |  8  |  8  |  7  |  10  |  21  |  20  |  24  |  24  |  37  |  44  |  50  |  62  |  75  |  68  |  78  |  82  |  81  |  70  | 
| Operating Profit % |  -6 % |  1 % |  3 % |  5 % |  8 % |  14 % |  10 % |  14 % |  17 % |  18 % |  18 % |  20 % |  20 % |  21 % |  19 % |  22 % |  22 % |  23 % |  18 % | 
| Depreciation |  9  |  9  |  7  |  7  |  8  |  8  |  8  |  8  |  8  |  11  |  11  |  10  |  10  |  10  |  10  |  9  |  8  |  8  |  9  | 
| Interest |  2  |  2  |  1  |  1  |  2  |  1  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  | 
| Profit Before Tax |  -11  |  -3  |  -1  |  -1  |  0  |  12  |  11  |  16  |  15  |  26  |  32  |  39  |  52  |  65  |  58  |  69  |  73  |  72  |  61  | 
| Tax |  -0  |  3  |  1  |  1  |  0  |  1  |  3  |  3  |  2  |  -8  |  7  |  9  |  12  |  15  |  13  |  16  |  17  |  18  |  14  | 
| Net Profit |  -11  |  -6  |  -1  |  -2  |  0  |  12  |  8  |  13  |  13  |  34  |  25  |  30  |  40  |  50  |  45  |  52  |  57  |  55  |  47  | 
| EPS in ₹ |  -1.17  |  -0.63  |  -0.14  |  -0.20  |  0.01  |  1.08  |  0.78  |  1.20  |  1.23  |  3.13  |  2.30  |  2.77  |  3.59  |  4.25  |  3.85  |  4.43  |  4.80  |  4.65  |  3.98  | 











 Nippon India Flexi Cap Fund Direct - Growth
 Nippon India Flexi Cap Fund Direct - Growth  ICICI Prudential Technology Direct Plan-Growth
 ICICI Prudential Technology Direct Plan-Growth  Aditya Birla Sun Life Multi-Cap Fund Direct-Growth
 Aditya Birla Sun Life Multi-Cap Fund Direct-Growth  Motilal Oswal Digital India Fund Direct-Growth
 Motilal Oswal Digital India Fund Direct-Growth  Groww Nifty Total Market Index Fund Direct - Growth
 Groww Nifty Total Market Index Fund Direct - Growth  Bandhan Nifty Total Market Index Fund Direct-Growth
 Bandhan Nifty Total Market Index Fund Direct-Growth  Angel One Nifty Total Market Index Fund Direct - Growth
 Angel One Nifty Total Market Index Fund Direct - Growth  Edelweiss Technology Fund Direct - Growth
 Edelweiss Technology Fund Direct - Growth  Navi Large & Midcap Fund Direct-Growth
 Navi Large & Midcap Fund Direct-Growth  HSBC Aggressive Hybrid Fund Direct-Growth
 HSBC Aggressive Hybrid Fund Direct-Growth  DSP Multicap Fund Direct - Growth
 DSP Multicap Fund Direct - Growth  Axis Small Cap Fund Direct-Growth
 Axis Small Cap Fund Direct-Growth 
