% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 49.92 % | 49.92 % | 53.10 % | 53.10 % | 53.10 % | 53.10 % | 53.10 % | 53.10 % | 53.10 % | 53.10 % | 53.10 % | 53.10 % | 53.10 % | 53.10 % | 53.10 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.10 % | 0.00 % | 1.10 % | 1.10 % | 1.10 % |
DIIs | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % | 0.05 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 39.81 % | 39.80 % | 36.46 % | 36.73 % | 38.70 % | 38.81 % | 38.86 % | 38.85 % | 39.19 % | 39.26 % | 39.13 % | 38.71 % | 38.85 % | 38.92 % | 39.37 % |
No of Share Holders | 3,653 | 3,677 | 3,649 | 3,666 | 5,659 | 5,458 | 5,474 | 5,339 | 5,228 | 5,135 | 5,088 | 5,135 | 5,183 | 5,202 | 5,262 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
148.67 | 1,04,608.60 | 27.09 | 98,879.30 | 25.23 | 3,020 | 222.61 | 35.36 | |
31,613.45 | 93,239.57 | 46.59 | 17,449.50 | 13.29 | 2,490 | -46.32 | 28.76 | |
3,295.85 | 63,765.53 | 105.78 | 17,142.00 | 13.46 | 1,187 | -13.58 | 37.02 | |
1,055.35 | 60,604.06 | 66.92 | 14,064.60 | 24.63 | 925 | 11.99 | 49.48 | |
1,201.40 | 57,437.57 | 54.78 | 15,909.50 | 21.60 | 910 | 13.22 | 29.66 | |
3,274.00 | 51,173.82 | 55.61 | 7,375.50 | 6.20 | 899 | 1.55 | 36.22 | |
566.90 | 35,229.18 | 61.58 | 3,208.70 | 19.41 | 518 | 15.71 | 32.04 | |
385.00 | 32,725.00 | 38.87 | 16,859.70 | 10.90 | 883 | -13.65 | 30.11 | |
2,099.65 | 29,534.27 | 37.12 | 10,326.50 | 16.69 | 681 | 31.31 | 31.96 | |
55.89 | 24,709.57 | 37.01 | 8,335.10 | 17.73 | 638 | -2.44 | 25.81 |