| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
| Revenue | 1 | 1 | 4 | 2 | 1 | 2 |
| Expenses | 0 | 0 | 3 | 1 | 1 | 1 |
| EBITDA | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Profit % | 59 % | 52 % | 16 % | 25 % | 13 % | 10 % |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | 1 | 1 | 1 | 1 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 1 | 1 | 0 | 1 |
| EPS in ₹ | 0.99 | 0.84 | 1.62 | 2.44 | 1.22 | 1.51 |












