| Annual Financials | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
| Revenue | 867 | 696 | 843 | 1,446 | 2,255 | 2,564 | 2,460 |
| Expenses | 543 | 369 | 417 | 658 | 772 | 1,880 | 1,940 |
| EBITDA | 324 | 327 | 426 | 789 | 1,483 | 684 | 520 |
| Operating Profit % | 37 % | 46 % | 50 % | 54 % | 66 % | 27 % | 19 % |
| Depreciation | 14 | 19 | 21 | 27 | 35 | 43 | 44 |
| Interest | 291 | 299 | 340 | 549 | 866 | 930 | 906 |
| Profit Before Tax | 20 | 9 | 65 | 213 | 582 | -289 | -430 |
| Tax | 2 | 2 | 17 | 49 | 132 | -66 | 16 |
| Net Profit | 18 | 7 | 47 | 164 | 450 | -223 | -330 |
| EPS in ₹ | 1.59 | 0.62 | 4.15 | 14.19 | 30.92 | -13.29 | -19.30 |





Bandhan Nifty Total Market Index Fund Direct-Growth
Groww Nifty Total Market Index Fund Direct - Growth
Mirae Asset Nifty Total Market Index Fund Direct-Growth
Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth 
