| Quarterly Financials | Jun 2025 | Sept 2025 | Dec 2025 |
| Revenue | 22 | 24 | 14 |
| Expenses | 20 | 21 | 12 |
| EBITDA | 2 | 4 | 3 |
| Operating Profit % | 6 % | 14 % | 17 % |
| Depreciation | 0 | 1 | 0 |
| Interest | 0 | 0 | 0 |
| Profit Before Tax | 2 | 3 | 2 |
| Tax | 0 | 1 | 1 |
| Net Profit | 2 | 2 | 2 |
| EPS in ₹ | 1.36 | 1.73 | 1.39 |









