| Quarterly Financials | Jun 2024 | Sept 2024 | Jun 2025 | Sept 2025 |
| Revenue | 168 | 146 | 147 | 161 |
| Expenses | 95 | 111 | 103 | 112 |
| EBITDA | 74 | 35 | 43 | 49 |
| Operating Profit % | 31 % | 22 % | 27 % | 29 % |
| Depreciation | 6 | 6 | 7 | 7 |
| Interest | 3 | 2 | 4 | 4 |
| Profit Before Tax | 66 | 27 | 33 | 38 |
| Tax | 11 | 11 | 9 | 10 |
| Net Profit | 55 | 15 | 24 | 28 |
| EPS in ₹ | 13.67 | 4.56 | 7.21 | 8.19 |

Kotak Special Opportunities Fund Direct-Growth
Axis Small Cap Fund Direct-Growth
ITI Mid Cap Fund Direct - Growth
Edelweiss Recently Listed IPO Fund Direct-Growth 
