| Annual Financials | 2024 | 2025 | TTM |
| Revenue | 25 | 38 | 0 |
| Expenses | 21 | 32 | 0 |
| EBITDA | 5 | 7 | 0 |
| Operating Profit % | 19 % | 17 % | 0 % |
| Depreciation | 1 | 1 | 0 |
| Interest | 1 | 1 | 0 |
| Profit Before Tax | 4 | 5 | 0 |
| Tax | 2 | 1 | 0 |
| Net Profit | 3 | 4 | 0 |
| EPS in ₹ | 3.47 | 3.67 | 0.00 |












