% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
Promoter | 13.27 % | 13.27 % | 13.27 % | 13.27 % | 13.27 % | 13.27 % | 16.33 % | 16.33 % | 16.33 % | 16.33 % | 16.34 % | 16.33 % | 16.33 % | 16.62 % | 16.62 % | 16.62 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 47.78 % | 62.58 % | 67.05 % | 71.13 % | 79.66 % | 81.71 % | 53.04 % | 52.53 % | 53.30 % | 53.44 % | 53.43 % | 53.86 % | 53.16 % | 62.96 % | 62.66 % | 62.67 % |
No of Share Holders | 0 | 9,573 | 12,523 | 15,642 | 21,625 | 47,308 | 48,615 | 48,031 | 46,112 | 45,171 | 45,902 | 47,038 | 89,400 | 1,11,473 | 1,16,457 | 1,40,281 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
206.73 | 16,161.62 | 13.12 | 89,609.60 | 12.69 | 1,239 | -9.21 | 54.67 | |
68.82 | 10,323.00 | 48.91 | 204.30 | -94.36 | 192 | -7.69 | 39.52 | |
609.95 | 4,294.05 | 23.70 | 961.40 | 9.35 | 204 | 1.99 | 36.55 | |
97.80 | 3,283.62 | 487.22 | 70.60 | -9.60 | 3 | 250.00 | 37.22 | |
123.67 | 2,208.18 | - | 146.40 | -48.78 | -51 | -87.21 | 45.03 | |
780.90 | 2,093.57 | 10.43 | 3,911.40 | 80.42 | 187 | -11.78 | 21.95 | |
570.00 | 2,033.34 | 70.85 | 78.10 | 6,408.33 | 20 | 447.06 | 47.66 | |
326.55 | 1,721.25 | 370.32 | 15.00 | 68.54 | 1 | 300.00 | 82.98 | |
119.52 | 1,468.70 | 72.50 | 131.90 | 108.37 | 12 | 212.50 | 48.36 | |
882.70 | 1,245.81 | 22.46 | 1,740.90 | 24.15 | 48 | 25.71 | 41.99 |