| Quarterly Financials | Mar 2015 | Dec 2015 | Mar 2016 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 |
| Revenue | 182 | 107 | 186 | 280 | 437 | 349 | 597 | 290 | 394 |
| Expenses | 150 | 96 | 152 | 236 | 337 | 293 | 486 | 248 | 328 |
| EBITDA | 32 | 11 | 34 | 44 | 100 | 55 | 112 | 42 | 66 |
| Operating Profit % | 15 % | 6 % | 17 % | 14 % | 22 % | 14 % | 18 % | 12 % | 15 % |
| Depreciation | 5 | 5 | 6 | 8 | 8 | 7 | 7 | 8 | 8 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Profit Before Tax | 28 | 7 | 29 | 36 | 92 | 49 | 104 | 34 | 57 |
| Tax | 7 | 2 | 8 | 9 | 24 | 12 | 24 | 9 | 14 |
| Net Profit | 21 | 5 | 21 | 27 | 68 | 37 | 80 | 25 | 44 |
| EPS in ₹ | 16.57 | 4.01 | 16.60 | 4.15 | 10.40 | 5.67 | 12.35 | 3.89 | 6.75 |










Nippon India Small Cap Fund Direct- Growth
Tata Small Cap Fund Direct - Growth
HSBC Small Cap Fund Direct-Growth
HDFC Children's Fund Direct Plan
Franklin India Small Cap Fund Direct-Growth
Aditya Birla Sun Life Small Cap Fund Direct-Growth
Edelweiss Small Cap Fund Direct - Growth
DSP India T.I.G.E.R. (The Infrastructure Growth and Economic Reforms Fund) Direct-Growth
ITI Small Cap Fund Direct-Growth
Sundaram Business Cycle Fund Direct - Growth
Union Small Cap Fund Direct-Growth
Bandhan Small Cap Fund Direct-Growth
PGIM India Small Cap Fund Direct - Growth
Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth
LIC MF Infrastructure Fund Direct-Growth 
