Annual Financials | 2015 | 2016 |
Revenue | 455 | 528 |
Expenses | 413 | 459 |
EBITDA | 42 | 69 |
Operating Profit % | 6 % | 10 % |
Depreciation | 19 | 19 |
Interest | 0 | 0 |
Profit Before Tax | 23 | 50 |
Tax | 6 | 15 |
Net Profit | 17 | 35 |
EPS in ₹ | 13.96 | 28.65 |
Annual Financials | 2015 | 2016 |
Revenue | 455 | 528 |
Expenses | 413 | 459 |
EBITDA | 42 | 69 |
Operating Profit % | 6 % | 10 % |
Depreciation | 19 | 19 |
Interest | 0 | 0 |
Profit Before Tax | 23 | 50 |
Tax | 6 | 15 |
Net Profit | 17 | 35 |
EPS in ₹ | 13.96 | 28.65 |
Balance Sheet | 2015 | 2016 |
Total Assets | 503 | 510 |
Fixed Assets | 97 | 82 |
Current Assets | 358 | 379 |
Capital Work in Progress | 30 | 30 |
Investments | 108 | 147 |
Other Assets | 268 | 251 |
Total Liabilities | 503 | 510 |
Current Liabilities | 195 | 176 |
Non Current Liabilities | 5 | 5 |
Total Equity | 303 | 329 |
Reserve & Surplus | 290 | 316 |
Share Capital | 13 | 13 |
Cash Flow | 2015 | 2016 |
Net Cash Flow | 8 | 4 |
Investing Activities | 20 | -30 |
Operating Activities | 3 | 53 |
Financing Activities | -15 | -18 |
% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 53.82 % | 53.75 % | 53.74 % | 53.71 % | 53.67 % | 53.63 % | 39.13 % | 39.10 % | 39.00 % | 38.99 % | 38.98 % | 38.93 % | 38.92 % | 38.90 % | 38.89 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 1.14 % | 1.28 % | 1.70 % | 3.93 % | 5.52 % |
DIIs | 21.10 % | 20.69 % | 19.65 % | 18.77 % | 18.91 % | 18.84 % | 28.33 % | 28.66 % | 29.28 % | 30.86 % | 31.75 % | 32.30 % | 32.15 % | 31.52 % | 31.87 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.02 % | 0.06 % | 0.06 % |
Public / Retail | 20.36 % | 20.56 % | 21.14 % | 21.75 % | 21.54 % | 21.52 % | 24.90 % | 24.55 % | 24.06 % | 21.96 % | 21.07 % | 20.62 % | 20.42 % | 18.94 % | 17.80 % |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
2,883.75 | 79,937.55 | 41.24 | 9,378.30 | 16.07 | 1,721 | 36.55 | 29.30 | |
558.80 | 17,708.88 | 51.08 | 3,272.80 | 5.31 | 312 | 3.72 | 47.17 | |
1,920.25 | 15,248.50 | 38.36 | 4,059.80 | 8.05 | 340 | 89.98 | 40.63 | |
1,177.40 | 14,153.60 | 42.21 | 1,374.30 | 41.55 | 142 | 1,648.28 | 58.10 | |
929.90 | 13,494.01 | 25.40 | 5,929.90 | 17.38 | 440 | 60.13 | 36.71 | |
688.55 | 11,983.47 | 52.61 | 2,279.60 | 22.29 | 209 | 23.15 | 29.43 | |
3,792.60 | 11,972.48 | 49.80 | 1,241.20 | 6.08 | 222 | 21.33 | 32.56 | |
1,229.70 | 7,976.66 | 42.01 | 528.20 | 16.22 | 35 | 317.65 | 25.95 | |
245.45 | 5,706.26 | 273.75 | 2,697.90 | -2.48 | -367 | 96.18 | 48.95 | |
3,088.10 | 3,751.19 | 25.57 | 1,433.60 | -0.01 | 138 | 32.78 | 51.00 |