% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 40.25 % | 40.25 % | 40.25 % | 0.00 % | 40.25 % | 40.25 % | 40.25 % | 40.25 % | 40.25 % | 40.25 % | 40.25 % | 40.25 % | 40.25 % | 40.25 % | 40.09 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 49.61 % | 49.77 % | 50.90 % | 93.90 % | 50.14 % | 50.76 % | 50.76 % | 50.87 % | 51.13 % | 51.32 % | 51.22 % | 51.51 % | 51.59 % | 52.17 % | 51.92 % |
No of Share Holders | 4,050 | 4,079 | 4,153 | 2,709 | 4,422 | 4,433 | 4,379 | 4,381 | 4,290 | 4,385 | 4,337 | 4,407 | 5,125 | 4,957 | 4,955 |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
1,625.15 | 53,773.73 | 97.81 | 12,734.50 | 31.73 | 248 | 271.99 | 37.61 | |
1,917.80 | 39,432.80 | 73.14 | 9,732.80 | 21.54 | 414 | 35.73 | 41.62 | |
7,033.80 | 23,790.78 | 125.50 | 6,784.60 | -2.80 | 140 | 468.42 | 49.83 | |
364.85 | 23,486.46 | 45.94 | 7,380.20 | 6.40 | 442 | 26.96 | 37.89 | |
1,684.25 | 21,368.39 | 67.88 | 6,993.60 | 2.92 | 224 | 40.05 | 38.05 | |
392.95 | 17,108.10 | 57.54 | 4,890.70 | 18.04 | 258 | 7.46 | 36.16 | |
569.65 | 11,016.52 | 84.42 | 2,198.00 | 4.93 | 96 | 84.17 | 44.49 | |
765.75 | 10,486.94 | 49.27 | 2,753.40 | -2.46 | 225 | -11.36 | 33.76 | |
1,252.00 | 8,597.66 | 36.56 | 1,206.80 | -2.50 | 148 | 60.00 | 40.08 | |
740.15 | 8,536.49 | 80.25 | 4,727.70 | -4.19 | 136 | -52.75 | 39.27 |