| Quarterly Financials | Mar 2016 | Dec 2016 | Mar 2017 |
| Revenue | 38 | 27 | 31 |
| Expenses | 34 | 27 | 31 |
| EBITDA | 4 | -1 | 0 |
| Operating Profit % | 9 % | -3 % | 0 % |
| Depreciation | 1 | 1 | 1 |
| Interest | 2 | 1 | 2 |
| Profit Before Tax | 1 | -3 | -2 |
| Tax | -2 | -1 | -1 |
| Net Profit | 3 | -2 | -1 |
| EPS in ₹ | 1.77 | -1.55 | -0.71 |












