| Annual Financials | 2022 | 2023 | 2024 | 2025 | TTM |
| Revenue | 0 | 0 | 1,060 | 1,168 | 1,182 |
| Expenses | 0 | 0 | 970 | 1,051 | 1,053 |
| EBITDA | 0 | 0 | 89 | 117 | 129 |
| Operating Profit % | 0 % | 0 % | 8 % | 9 % | 10 % |
| Depreciation | 0 | 0 | 47 | 51 | 53 |
| Interest | 0 | 0 | 7 | 3 | 4 |
| Profit Before Tax | 0 | 0 | 35 | 63 | 71 |
| Tax | 0 | 0 | 10 | 7 | 8 |
| Net Profit | 0 | 0 | 25 | 56 | 53 |
| EPS in ₹ | -0.24 | -2.00 | 2.62 | 5.86 | 5.60 |










DSP Small Cap Direct Plan-Growth
HDFC Dividend Yield Fund Direct - Growth 
