| Annual Financials | 2017 | 2018 | TTM |
| Revenue | 258 | 285 | 0 |
| Expenses | 229 | 258 | 0 |
| EBITDA | 30 | 27 | 0 |
| Operating Profit % | 8 % | 7 % | 0 % |
| Depreciation | 4 | 5 | 0 |
| Interest | 2 | 4 | 0 |
| Profit Before Tax | 23 | 18 | 0 |
| Tax | 7 | 6 | 0 |
| Net Profit | 16 | 13 | 0 |
| EPS in ₹ | 7.43 | 5.91 | 0.00 |











